Best Internet Providers in Bergen County, NJ
All 7 providers, ranked by coverage, speed and customer ratings
Find internet availability by address in Bergen County, NJ
Bergen County has 7 internet service providers, they are sorted by coverage, available speed, and customer rating from our unbiased internet provider report. Fiber, Cable, DSL, and Fixed Wireless internet are available in the county. Reviews are grouped by provider and the type of service they offer, covering all 4 available internet technologies in Bergen County.
Ranks compare Bergen County with the 21 New Jersey counties.
The Best Internet in Bergen County, NJ at a Glance
Bergen County Internet Providers, Ranked by Coverage, Speed and Customer Ratings
EarthLink
Connection
Customer Rating
Fiber
Fixed Wireless
Verizon
Connection
Customer Rating
Fiber
Fixed Wireless
Optimum
Connection
Customer Rating
Fiber
Cable
T-Mobile Home Internet
Connection
Customer Rating
Fixed Wireless
Providers with less than 1% coverage in this county are excluded from the list. To see if one of these providers is available at your home, please use the address search above.
Speed and technology may vary by address for all providers. Please note we may have a financial relationship with some of the providers above, which does not impact the customer ratings displayed. Customer ratings listed above are national ratings, local Bergen County ratings may vary and are shown below.
Who is the Best Internet Provider in Bergen County, NJ?
Verizon is the highest-rated internet provider in Bergen County based on 210 New Jersey customer reviews, and T-Mobile Home Internet has the highest rating nationwide. The provider information above and the information immediately below can help you decide. Compare provider ratings and review counts above.
or call 1-833-213-7018
Which Providers are Available at my Home in Bergen County?
Coverage changes block by block. Pick a provider and a technology to see where its service reaches: the darker the area, the larger the share of homes it covers. For your exact address, use the address search above.

Coverage map for each provider in Bergen County
- Optimum - fiber coverage map
- EarthLink - fiber coverage map
- Verizon - fiber coverage map
- Optimum - cable coverage map
- Spectrum - cable coverage map
- XFINITY - cable coverage map
- Verizon - fixed wireless coverage map
- T-Mobile Home Internet - fixed wireless coverage map
- AT&T - fixed wireless coverage map
- EarthLink - fixed wireless coverage map
- Spectrum - fiber coverage map
How Bergen County Compares to the Rest of New Jersey
Bergen County's report card score is tied 1st of 21 and its connectivity index is tied 3rd of 21.
| Measure | Bergen County | Rank among New Jersey counties | New Jersey | US | Leader |
|---|---|---|---|---|---|
| ISP Report Card inputs: what providers offer here | |||||
| Fiber availability | 98.4% | 1st of 21 | 80.8% | 71.5% | Leads; next is Passaic County (98.0%) |
| Average top speed | 6,155 Mbps | 4th of 21 | 4,593 Mbps | 3,486 Mbps | Sussex County (8,954 Mbps) |
| Providers at a typical address | 7 | 3rd of 21 | 6.4 | 7.1 | Hudson County (7.3) |
| Connectivity index inputs: how much households need and use the internet | |||||
| People per household | 2.8 | Tied 5th of 21 | 2.8 | 2.7 | Ocean County (3.2) |
| Workers who work from home | 19% | Tied 5th of 21 | 17% | 15% | Somerset County (23%) |
| Homes with a computer, tablet or phone | 97% | Tied 2nd of 21 | 96% | 96% | Somerset County (98%) |
| Homes with internet | 95% | Tied 3rd of 21 | 93% | 91% | Morris County and Somerset County (96%) |
| Homes on fiber, cable or DSL | 84% | Tied 5th of 21 | 81% | 76% | Somerset County (87%) |
| More about the households here | |||||
| Homes with a desktop or laptop | 88% | Tied 4th of 21 | 84% | 81% | Hunterdon County and Somerset County (91%) |
| Median household income | $141,014 | 4th of 21 | $118,198 | $93,246 | Somerset County ($156,447) |
| Residents in school (6th grade to college) | 16% | Tied 7th of 21 | 16% | 16% | Gloucester County and Mercer County and 1 more (18%) |
Fiber reaches 98.4% of homes in Bergen County, against 80.8% across New Jersey. Households in Bergen County are larger than the US average (2.8 people against 2.7); 19% of workers work from home (US 15%); and the median household income is $141,014 (US $93,246).
Our demographic data is sourced from the latest 5-year release of the American Community Survey by the US Census Bureau.
How Bergen County Compares to Its Neighbors
Bergen County has 7 neighbors, 4 of them in New York. Among them, Rockland County, NY has the most homes with fiber (99.3%) and New York County, NY the fewest (95.0%); Bergen County has 98.4%.
Map of Bergen County and its neighbors by ISP Report Card grade
Hover over or tap a county for its numbers, and click through to its page.
Bergen County and its neighbors
| County | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| Bergen County (this page) | 955,732 | 98.4% | 6,155 Mbps | 7 | A- | 84/100 |
| New York County, NY | 1,694,251 | 95.0% | 2,137 Mbps | 7 | B+ | 66/100 |
| Bronx County, NY | 1,472,654 | 98.1% | 6,890 Mbps | 6.3 | A- | 50/100 |
| Westchester County, NY | 1,004,457 | 96.6% | 6,728 Mbps | 5.2 | B+ | 81/100 |
| Essex County | 863,728 | 95.9% | 5,280 Mbps | 7.1 | A- | 71/100 |
| Hudson County | 724,854 | 96.7% | 4,788 Mbps | 7.3 | A- | 68/100 |
| Passaic County | 524,118 | 98.0% | 7,855 Mbps | 6.9 | A- | 73/100 |
| Rockland County, NY | 338,329 | 99.3% | 7,445 Mbps | 5.4 | B+ | 57/100 |
Internet in Bergen County by City and ZIP Code
Fiber reaches from 73.2% of homes in Mahwah to 100.0% in Waldwick; by ZIP code, from 74.1% in 07430 (Mahwah) to 100.0% in 07662 (Rochelle Park). Each row links to that place’s page.
Cities and towns in Bergen County
| City or town | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| Hackensack | 45,964 | 99.9% | 7,813 Mbps | 7.2 | A | 69/100 |
| Teaneck | 40,923 | 99.7% | 7,970 Mbps | 7.2 | A | 92/100 |
| Fort Lee | 40,177 | 93.4% | 1,999 Mbps | 6.8 | B | 72/100 |
| Fair Lawn | 35,084 | 99.9% | 7,988 Mbps | 6.3 | A- | 92/100 |
| Paramus | 34,561 | 98.6% | 7,890 Mbps | 6.8 | A- | 89/100 |
| Garfield | 32,370 | 100.0% | 7,996 Mbps | 7.1 | A | 64/100 |
| Englewood | 29,506 | 97.1% | 2,598 Mbps | 6.2 | B+ | 76/100 |
| Bergenfield | 27,506 | 99.9% | 7,997 Mbps | 7.2 | A | 83/100 |
| Ridgewood | 26,136 | 99.9% | 7,985 Mbps | 7.1 | A | 93/100 |
| Lodi | 25,500 | 99.9% | 7,983 Mbps | 7.5 | A | 72/100 |
| Cliffside Park | 25,049 | 99.7% | 2,311 Mbps | 6.8 | A- | 69/100 |
| Mahwah | 24,595 | 73.2% | 6,012 Mbps | 6.8 | B | 81/100 |
| Lyndhurst | 22,519 | 100.0% | 2,256 Mbps | 6.3 | B+ | 68/100 |
| Elmwood Park | 21,707 | 99.9% | 7,995 Mbps | 7.7 | A | 67/100 |
| Palisades Park | 20,292 | 99.7% | 2,124 Mbps | 7 | A- | 72/100 |
| Westwood | 19,760 | 99.5% | 7,924 Mbps | 7.2 | A | 92/100 |
| Rutherford | 18,834 | 97.3% | 2,206 Mbps | 6.3 | B+ | 82/100 |
| Dumont | 17,720 | 99.8% | 7,987 Mbps | 7.3 | A | 84/100 |
| New Milford | 16,820 | 100.0% | 8,000 Mbps | 7.4 | A | 88/100 |
| North Arlington | 16,457 | 97.9% | 2,294 Mbps | 6.6 | B+ | 74/100 |
| Wyckoff | 16,414 | 99.3% | 7,864 Mbps | 7.2 | A | 92/100 |
| Edgewater | 15,809 | 99.2% | 2,481 Mbps | 7.6 | A- | 70/100 |
| Tenafly | 15,520 | 99.9% | 7,988 Mbps | 7.6 | A | 95/100 |
| Fairview | 15,051 | 99.8% | 2,376 Mbps | 7 | A- | 57/100 |
| Ramsey | 14,634 | 98.3% | 7,828 Mbps | 7.3 | A- | 88/100 |
| Saddle Brook | 14,090 | 99.9% | 8,000 Mbps | 7.5 | A | 75/100 |
| Ridgefield Park | 13,209 | 99.8% | 1,002 Mbps | 6.4 | B | 78/100 |
| Hasbrouck Heights | 12,884 | 99.8% | 8,000 Mbps | 7.4 | A | 81/100 |
| Oakland | 12,748 | 100.0% | 7,866 Mbps | 7.2 | A | 88/100 |
| Glen Rock | 12,691 | 100.0% | 7,982 Mbps | 7.1 | A | 91/100 |
| River Edge | 12,049 | 98.9% | 7,995 Mbps | 7.3 | A | 89/100 |
| Wallington | 11,928 | 98.0% | 2,263 Mbps | 6.1 | B+ | 64/100 |
| Franklin Lakes | 11,657 | 98.5% | 7,753 Mbps | 7.2 | A- | 95/100 |
| Ridgefield | 11,501 | 99.3% | 2,265 Mbps | 6.3 | B+ | 86/100 |
| Hillsdale | 10,285 | 99.5% | 7,937 Mbps | 7 | A | 92/100 |
| Waldwick | 10,255 | 100.0% | 8,000 Mbps | 7.3 | A | 88/100 |
| Maywood | 10,080 | 100.0% | 8,000 Mbps | 7.6 | A | 72/100 |
| Wood-Ridge | 10,062 | 99.1% | 7,660 Mbps | 7.4 | A | 84/100 |
| Little Ferry | 9,984 | 99.9% | 1,101 Mbps | 7 | B+ | 68/100 |
| East Rutherford | 9,962 | 96.3% | 2,188 Mbps | 6.6 | B+ | 70/100 |
| Leonia | 9,368 | 100.0% | 2,091 Mbps | 6.5 | A- | 87/100 |
| Cresskill | 9,072 | 100.0% | 7,791 Mbps | 7.4 | A | 92/100 |
| Park Ridge | 8,883 | 100.0% | 7,945 Mbps | 7.1 | A | 83/100 |
| Bogota | 8,793 | 99.8% | 7,962 Mbps | 7.5 | A | 84/100 |
| Montvale | 8,592 | 98.9% | 7,725 Mbps | 7.4 | A | 95/100 |
| Upper Saddle River | 8,518 | 100.0% | 7,823 Mbps | 7.4 | A | 97/100 |
| Oradell | 8,112 | 99.8% | 7,884 Mbps | 7 | A | 96/100 |
| Emerson | 7,643 | 99.7% | 7,928 Mbps | 7.2 | A | 90/100 |
| Closter | 7,249 | 100.0% | 8,000 Mbps | 7.2 | A | 96/100 |
| Midland Park | 7,044 | 100.0% | 8,000 Mbps | 7.3 | A | 80/100 |
| Old Tappan | 6,659 | 97.2% | 7,768 Mbps | 7.5 | A- | 87/100 |
| Allendale | 6,658 | 100.0% | 7,928 Mbps | 7.5 | A | 87/100 |
| Rochelle Park | 6,400 | 100.0% | 8,000 Mbps | 7.6 | A | 78/100 |
| Carlstadt | 6,372 | 100.0% | 2,779 Mbps | 6.4 | A- | 71/100 |
| Woodcliff Lake | 6,331 | 98.3% | 7,571 Mbps | 7.3 | A- | 93/100 |
| Norwood | 5,356 | 98.4% | 7,762 Mbps | 7.1 | A- | 93/100 |
| Englewood Cliffs | 5,342 | 95.2% | 2,151 Mbps | 6.4 | B+ | 85/100 |
| DeMarest | 5,208 | 100.0% | 8,000 Mbps | 7.4 | A | 94/100 |
| Harrington Park | 4,890 | 98.7% | 7,852 Mbps | 7.1 | A- | 88/100 |
| Northvale | 4,885 | 100.0% | 8,000 Mbps | 7.4 | A | 86/100 |
| Haworth | 4,380 | 100.0% | 8,000 Mbps | 7 | A | 92/100 |
| Ho-Ho-Kus | 4,259 | 100.0% | 8,000 Mbps | 7.1 | A | 96/100 |
| Moonachie | 4,211 | 100.0% | 1,730 Mbps | 7.1 | B+ | 66/100 |
| Saddle River | 3,979 | 91.0% | 7,249 Mbps | 7.1 | A- | 64/100 |
| Alpine | 3,069 | 98.8% | 7,816 Mbps | 7 | A- | 94/100 |
| South Hackensack | 2,701 | 100.0% | 7,906 Mbps | 7.8 | A | 73/100 |
| Rockleigh | 283 | 100.0% | 8,000 Mbps | 7.7 | A | 65/100 |
| Teterboro | 74 | 82.4% | 5,271 Mbps | 6.5 | B | 80/100 |
ZIP codes in Bergen County
| ZIP code | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| 07601 (Hackensack) | 46,030 | 99.9% | 7,814 Mbps | 7.2 | A | 69/100 |
| 07666 (Teaneck) | 41,246 | 99.7% | 7,969 Mbps | 7.2 | A | 92/100 |
| 07024 (Fort Lee) | 37,845 | 93.0% | 1,980 Mbps | 6.8 | B | 72/100 |
| 07410 (Fair Lawn) | 34,993 | 99.9% | 7,988 Mbps | 6.3 | A- | 92/100 |
| 07026 (Garfield) | 32,709 | 100.0% | 7,997 Mbps | 7.1 | A | 64/100 |
| 07631 (Englewood) | 29,308 | 97.1% | 2,552 Mbps | 6.2 | B+ | 76/100 |
| 07621 (Bergenfield) | 28,210 | 99.9% | 7,997 Mbps | 7.2 | A | 83/100 |
| 07675 (Westwood) | 26,968 | 99.0% | 7,887 Mbps | 7.3 | A | 91/100 |
| 07652 (Paramus) | 26,651 | 98.7% | 7,891 Mbps | 7 | A- | 87/100 |
| 07644 (Lodi) | 26,136 | 99.8% | 7,983 Mbps | 7.5 | A | 73/100 |
| 07450 (Ridgewood) | 26,088 | 99.9% | 7,985 Mbps | 7.1 | A | 93/100 |
| 07010 (Cliffside Park) | 25,721 | 99.7% | 2,311 Mbps | 6.8 | A- | 69/100 |
| 07430 (Mahwah) | 25,458 | 74.1% | 6,086 Mbps | 6.8 | B | 81/100 |
| 07071 (Lyndhurst) | 21,949 | 100.0% | 2,262 Mbps | 6.3 | B+ | 68/100 |
| 07407 (Elmwood Park) | 21,422 | 99.9% | 7,995 Mbps | 7.7 | A | 67/100 |
| 07650 (Palisades Park) | 20,292 | 99.7% | 2,124 Mbps | 7 | A- | 72/100 |
| 07070 (Rutherford) | 19,404 | 97.3% | 2,200 Mbps | 6.4 | B+ | 82/100 |
| 07628 (Dumont) | 17,863 | 99.8% | 7,987 Mbps | 7.3 | A | 84/100 |
| 07646 (New Milford) | 16,923 | 100.0% | 8,000 Mbps | 7.4 | A | 88/100 |
| 07020 (Edgewater) | 16,662 | 99.2% | 2,193 Mbps | 7.4 | A- | 70/100 |
| 07031 (North Arlington) | 16,564 | 98.0% | 2,294 Mbps | 6.6 | B+ | 74/100 |
| 07481 (Wyckoff) | 16,564 | 99.3% | 7,865 Mbps | 7.2 | A | 92/100 |
| 07670 (Tenafly) | 15,520 | 99.9% | 7,988 Mbps | 7.6 | A | 95/100 |
| 07022 (Fairview) | 15,025 | 100.0% | 2,376 Mbps | 7 | A- | 56/100 |
| 07446 (Ramsey) | 14,812 | 98.3% | 7,831 Mbps | 7.3 | A- | 87/100 |
| 07663 (Saddle Brook) | 14,051 | 99.9% | 8,000 Mbps | 7.5 | A | 75/100 |
| 07660 (Ridgefield Park) | 13,209 | 99.8% | 1,002 Mbps | 6.4 | B | 78/100 |
| 07436 (Oakland) | 12,750 | 100.0% | 7,866 Mbps | 7.2 | A | 88/100 |
| 07604 (Hasbrouck Heights) | 12,195 | 99.9% | 7,991 Mbps | 7.4 | A | 81/100 |
| 07452 (Glen Rock) | 12,133 | 100.0% | 7,981 Mbps | 7.1 | A | 91/100 |
| 07661 (River Edge) | 12,049 | 98.9% | 7,995 Mbps | 7.3 | A | 89/100 |
| 07057 (Wallington) | 11,868 | 98.0% | 2,263 Mbps | 6.1 | B+ | 64/100 |
| 07458 (Upper Saddle River) | 11,725 | 96.9% | 7,617 Mbps | 7.3 | A- | 91/100 |
| 07657 (Ridgefield) | 11,473 | 99.3% | 2,265 Mbps | 6.3 | B+ | 86/100 |
| 07417 (Franklin Lakes) | 11,141 | 98.4% | 7,741 Mbps | 7.2 | A- | 95/100 |
| 07643 (Little Ferry) | 10,987 | 99.9% | 1,092 Mbps | 6.9 | B+ | 67/100 |
| 07075 (Wood-Ridge) | 10,152 | 99.1% | 7,663 Mbps | 7.4 | A | 83/100 |
| 07607 (Maywood) | 10,080 | 100.0% | 8,000 Mbps | 7.6 | A | 72/100 |
| 07463 (Waldwick) | 10,058 | 100.0% | 8,000 Mbps | 7.3 | A | 88/100 |
| 07073 (East Rutherford) | 10,022 | 96.3% | 2,189 Mbps | 6.6 | B+ | 70/100 |
| 07642 (Hillsdale) | 9,987 | 99.5% | 7,935 Mbps | 7 | A | 93/100 |
| 07605 (Leonia) | 9,324 | 100.0% | 2,090 Mbps | 6.5 | A- | 87/100 |
| 07676 (Paramus) | 9,216 | 98.6% | 7,901 Mbps | 6.2 | A- | 92/100 |
| 07626 (Cresskill) | 9,155 | 100.0% | 7,793 Mbps | 7.4 | A | 92/100 |
| 07656 (Park Ridge) | 8,883 | 100.0% | 7,945 Mbps | 7.1 | A | 83/100 |
| 07603 (Bogota) | 8,793 | 99.8% | 7,962 Mbps | 7.5 | A | 84/100 |
| 07624 (Closter) | 8,574 | 100.0% | 8,000 Mbps | 7.2 | A | 96/100 |
| 07645 (Montvale) | 8,436 | 98.9% | 7,720 Mbps | 7.4 | A | 95/100 |
| 07649 (Oradell) | 8,348 | 99.8% | 7,887 Mbps | 7 | A | 96/100 |
| 07630 (Emerson) | 7,441 | 99.7% | 7,926 Mbps | 7.2 | A | 89/100 |
| 07432 (Midland Park) | 6,986 | 100.0% | 8,000 Mbps | 7.3 | A | 80/100 |
| 07401 (Allendale) | 6,834 | 100.0% | 7,930 Mbps | 7.5 | A | 87/100 |
| 07072 (Carlstadt) | 6,357 | 100.0% | 2,767 Mbps | 6.4 | A- | 71/100 |
| 07677 (Woodcliff Lake) | 6,128 | 98.4% | 7,557 Mbps | 7.3 | A- | 93/100 |
| 07662 (Rochelle Park) | 6,038 | 100.0% | 8,000 Mbps | 7.5 | A | 77/100 |
| 07648 (Norwood) | 5,641 | 98.5% | 7,774 Mbps | 7.2 | A- | 92/100 |
| 07632 (Englewood Cliffs) | 5,342 | 95.2% | 2,151 Mbps | 6.4 | B+ | 85/100 |
| 07647 (Northvale) | 5,168 | 100.0% | 8,000 Mbps | 7.4 | A | 85/100 |
| 07627 (DeMarest) | 4,981 | 100.0% | 8,000 Mbps | 7.4 | A | 94/100 |
| 07640 (Harrington Park) | 4,741 | 98.6% | 7,847 Mbps | 7.1 | A- | 88/100 |
| 07423 (Ho-Ho-Kus) | 4,258 | 100.0% | 8,000 Mbps | 7.1 | A | 96/100 |
| 07641 (Haworth) | 3,363 | 100.0% | 8,000 Mbps | 6.9 | A | 91/100 |
| 07074 (Moonachie) | 3,133 | 100.0% | 1,814 Mbps | 7.2 | A- | 67/100 |
| 07606 (South Hackensack) | 2,647 | 100.0% | 7,905 Mbps | 7.9 | A | 72/100 |
| 07620 (Alpine) | 1,762 | 97.8% | 7,680 Mbps | 6.6 | A- | 94/100 |
| 07608 (Teterboro) | 61 | 100.0% | 6,389 Mbps | 7.4 | A | 79/100 |
| 07495 (Mahwah) | 29 | 100.0% | 8,000 Mbps | 8 | A | 66/100 |
Who is the Fastest Internet Provider in Bergen County?
According to unbiased feedback from real internet customers, they reported being happiest with speeds provided by Verizon. On the other hand, based on data provided by the internet providers to the FCC, Optimum should have faster speeds at a local level. While we typically put more weight on real-world customer ratings, we display both satisfaction and technical maximum information for customers to decide for themselves.
Data Reported to FCC by ISPs: Average Maximum Available in Bergen County
| Optimum | 8,000 |
|---|---|
| EarthLink | 2,300 |
| Verizon | 2,300 |
| XFINITY from Comcast | 2,000 |
| Spectrum | 1,000 |
| Viasat | 100 |
| T-Mobile Home Internet | 100 |
| AT&T | 100 |
| HughesNet | 25 |
How fast is your internet?
Test your connection here and see it next to the speeds providers advertise in Bergen County. It takes about 20 seconds and, on a fast line, can move a few hundred MB of data.
Customer Ratings for Bergen County Internet Providers
Based on 210 reviews from New Jersey internet customers, Verizon is the best internet service provider for Bergen County residents. Verizon was rated at an average of 3.79 out of 5 in our report for overall customer satisfaction. AT&T wins for second-place in New Jersey, with 4.00 out of 5 stars and 92.8% coverage in Bergen County.
At a national level, based on 6837 national reviews for any of the providers listed above, T-Mobile Home Internet is rated higher than any other provider, with a rating of 4.01 out of 5.
Local, State, and National Ratings for all Bergen County Internet Providers
The table below shows average customer ratings from customers in Bergen County, New Jersey, and customers throughout the country.
| ISP / Tech Type | Bergen County Overall | New Jersey Overall | National Overall | For Service | ||
|---|---|---|---|---|---|---|
| Verizon | (11) | (89) | (818) | View Plans | ||
| Spectrum | (4) | (5) | (1949) | View Plans | ||
| AT&T | (1) | (2) | (1052) | View Plans | ||
| T-Mobile Home Internet | (0) | (6) | (343) | View Plans | ||
| XFINITY | (1) | (71) | (2381) | View Plans | ||
| Optimum | (6) | (37) | (279) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Customer Ratings for Internet Provider Speeds in Bergen County
Based on data reported by Bergen County ISPs to the FCC, the fastest speeds in the county are available through Optimum. The company offers speeds up to 8,000 Mbps in Bergen County. Therefore, the average customer can get up to 7,859 Mbps if they’re willing to purchase the fastest subscription tier available at their homes.
However, actual customers rated their satisfaction with internet speed highest with Verizon. This indicates Verizon reliably delivers speeds expected by the customer based on the plan they are paying for.
| ISP / Tech Type | Bergen County Speed | New Jersey Speed | National Speed | For Service | ||
|---|---|---|---|---|---|---|
| Verizon | (11) | (89) | (818) | View Plans | ||
| AT&T | (1) | (2) | (1052) | View Plans | ||
| T-Mobile Home Internet | (0) | (6) | (343) | View Plans | ||
| Spectrum | (4) | (5) | (1949) | View Plans | ||
| XFINITY | (1) | (71) | (2381) | View Plans | ||
| Optimum | (6) | (37) | (279) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Who is the Cheapest Internet Provider in Bergen County?
Of the providers in Bergen County, customers rate T-Mobile Home Internet the best for price. Data comes from customers rating their satisfaction with pricing: in Bergen County where enough of them have reviewed a provider, otherwise across New Jersey or the country. This feedback is valuable because it considers price changes and whether the speeds paid for are worth it.
T-Mobile Home Internet is rated 3.50 out of 5 for price, which is lower than the average across all internet providers in the country. AT&T is rated second for affordability, with an average price rating of 3.00 out of 5.
The table below shows how customers in Bergen County, New Jersey, and the United States rated the affordability of their internet service.
Rated Affordability in Bergen County
| ISP / Tech Type | Bergen County Affordability | New Jersey Affordability | National Affordability | For Service | ||
|---|---|---|---|---|---|---|
| Spectrum | (4) | (5) | (1949) | View Plans | ||
| T-Mobile Home Internet | (0) | (6) | (343) | View Plans | ||
| AT&T | (1) | (2) | (1052) | View Plans | ||
| XFINITY | (1) | (71) | (2381) | View Plans | ||
| Verizon | (11) | (89) | (818) | View Plans | ||
| Optimum | (6) | (37) | (279) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Fiber, 5G, Cable and DSL Internet in Bergen County
Which Fiber Internet Providers are Available in Bergen County?
EarthLink Fiber in Bergen County, NJ
EarthLink offers Fiber service to 95.7% of Bergen County homes. Across the county, EarthLink Fiber has speeds up to 2,009 Mbps, with speeds from 980 Mpbs up to 2,300 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 880 and as high as 2,300, with an average of 1,986 Mbps throughout the county. EarthLink Fiber is rated about the same as other types of internet service available in Bergen County from EarthLink in terms of customer satisfaction.
Verizon Fiber in Bergen County, NJ
Verizon offers Fiber service to 95.7% of Bergen County homes. Across the county, Verizon Fiber has speeds up to 2,009 Mbps, with speeds from 980 Mpbs up to 2,300 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 880 and as high as 2,300, with an average of 1,986 Mbps throughout the county. Verizon Fiber is rated about the same as other types of internet service available in Bergen County from Verizon in terms of customer satisfaction.
Optimum Fiber in Bergen County, NJ
Optimum offers Fiber service to 68.9% of Bergen County homes. Across the county, Optimum Fiber has speeds up to 8,000 Mbps
Which Fixed Wireless and LTE Internet Providers are Available in Bergen County?
T-Mobile Home Internet Fixed Wireless in Bergen County, NJ
T-Mobile Home Internet offers Fixed Wireless service to 98.0% of Bergen County homes. Across the county, T-Mobile Home Internet Fixed Wireless is the only type of service available from the company, with speeds up to 76 Mbps, with speeds from 25 Mpbs up to 100 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 3.0 and as high as 20, with an average of 14 Mbps throughout the county.
EarthLink Fixed Wireless in Bergen County, NJ
EarthLink offers Fixed Wireless service to 92.8% of Bergen County homes. Across the county, EarthLink Fixed Wireless has speeds up to 55 Mbps, with speeds from 25 Mpbs up to 100 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 3.0 and as high as 20, with an average of 9.7 Mbps throughout the county.
AT&T Fixed Wireless in Bergen County, NJ
AT&T offers Fixed Wireless service to 92.8% of Bergen County homes. Across the county, AT&T Fixed Wireless is the only type of service available from the company, with speeds up to 55 Mbps, with speeds from 25 Mpbs up to 100 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 3.0 and as high as 20, with an average of 9.7 Mbps throughout the county.
Verizon Fixed Wireless in Bergen County, NJ
Verizon offers Fixed Wireless service to 50.4% of Bergen County homes. Across the county, Verizon Fixed Wireless has speeds up to 286 Mbps, with speeds from 25 Mpbs up to 1,000 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 6.0 and as high as 75, with an average of 21 Mbps throughout the county.
Which Cable Internet Providers are Available in Bergen County?
Optimum Cable in Bergen County, NJ
Optimum offers Cable service to 70.3% of Bergen County homes. Across the county, Optimum Cable has speeds up to 940 Mbps
Spectrum Cable in Bergen County, NJ
Spectrum offers Cable service to 21.2% of Bergen County homes. Across the county, Spectrum Cable has speeds up to 1,000 Mbps
XFINITY Cable in Bergen County, NJ
XFINITY from Comcast offers Cable service to 9.5% of Bergen County homes. Across the county, XFINITY Cable is the only type of service available from the company, with speeds up to 1,826 Mbps, with speeds from 1,200 Mpbs up to 2,000 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 35 and as high as 250, with an average of 203 Mbps throughout the county.
Which DSL Internet Providers are Available in Bergen County?
According to the most recently submitted data by internet service providers to the FCC, there are currently no DSL providers available in Bergen County, NJ.
Customer Reviews for Internet Service Providers in New Jersey
Customer Reviews
A Teaneck, NJ Customer
Verizon Fiber
May 24, 2026 A Elmwood Park, NJ Customer
Verizon Fiber
January 28, 2026 I would say that Verizon does get the job done. On one hand the transition when I moved from my apartment to my current setting is great. However I do face problems for connectivity in my house. One example would be if im in my living room and trying to look up something the internet lags. I have to walk to the router to reconnect. But otherwise as long im in the vicinity of my router it works fine.
A Hasbrouck Heights, NJ Customer
XFINITY Cable
November 16, 2025 Our cable service is pretty inconsistent. In some rooms it works very well, in others it does not. In one room, social media sometimes does not even load. The pricing is very average,
A Bogota, NJ Customer
Verizon Fiber
August 08, 2025 Wanimoon R.
Spectrum Cable
July 28, 2025 I wish the pricing was a little lower. We have the lowest speed and I feel like the price should be $20 less. It just stinks we don't really have any other options where we live.
Rate your provider
Share your experience to help others in your area choose.
Verified customer: we detected your connection is on this provider.
Reviews are independent and unedited. Published after a quick spam check.
Which ISP Should You Choose in Bergen County?
The right ISP for you depends upon your needs, but in general we can make the following suggestions:
- The best all-around internet service provider in Bergen County is Verizon.
- The fastest internet provider should be Optimum. Considering speed for the money and reliability in speeds, Verizon may be a better choice based on real-world local customer feedback.
- The most affordable internet provider in Bergen County is T-Mobile Home Internet.
- Viasat, HughesNet, and EarthLink has the broadest coverage in Bergen County, available to 99.4% of homes, and is most likely to cover your home. To find out exactly what’s available at your home, please use our address search tool.
(6)