Advertiser Disclosure: We may earn commissions when you buy through links on our site. Learn more

Fixed Wireless Internet Providers in the US

All 1,045 fixed wireless internet providers, ranked by the people they reach

Fixed wireless internet reaches 88.8% of US homes, down from 92.9% in June 2022. 1,045 providers offer it; the largest, T-Mobile Home Internet, reaches 305.1 million people. Enter your address, ZIP code or city to see which of them serve you.

Homes: FCC Broadband Data Collection, December 2025, each home counted once. Measured speeds: our speed test since June 2026. Ratings: reviews on ISP Reports. Prices: the plans we list.

Fixed Wireless Internet at a Glance

Fixed wireless providers1,045Every one ranked below, with its reach, speed and priceSee them all
Homes that can get fixed wireless88.8%Down from 92.9% in June 2022See the trend
Largest fixed wireless networkT-Mobile Home Internet305.1 million people in 51 statesSee the ranking
Fastest fixed wireless speed2,000 MbpsFrom UBB, Welink and Anthem Broadband, among fixed wireless networks reaching a million people or moreCompare speeds
1 Gig fixed wireless plans$100 a monthThe middle of 48 providers' lowest pricesSee prices
Customer rating3.7 of 5From 1,224 reviews of fixed wireless serviceCompare technologies

Every Fixed Wireless Internet Provider, Ranked

All 1,045 fixed wireless networks in the US, ranked by the people each can serve with fixed wireless, from its FCC filing. Top speed is the fastest fixed wireless speed it reports or sells; plans from is its lowest fixed wireless price we list; the rating is from its fixed wireless customers on ISP Reports. Find a provider by name, pick a state or sort by any column.

# Provider People with fixed wireless States Top speed Plans from Rating
1 T-Mobile Home Internet 305.1 million 51 498 Mbps $55 4.0 (340)
2 Verizon 263.6 million 49 1,000 Mbps $50 3.6 (362)
3 AT&T 223.5 million 49 300 Mbps $65 3.6 (205)
4 Rise Broadband 13.8 million 16 500 Mbps $29.99 2.8 (15)
5 Nextlink 11.5 million 12 1,000 Mbps $40 3.3 (14)
6 GeoLinks 11.1 million 3 1,000 Mbps Not listed
7 Starry 8.9 million 8 1,000 Mbps $30 4.2 (25)
8 unWired Broadband 6.0 million 1 1,000 Mbps $49.99
9 Etheric Networks 5.2 million 1 1,000 Mbps $79
10 Wisper Internet 4.9 million 6 1,000 Mbps $69.99
11 Cal.net 4.2 million 1 100 Mbps Not listed
12 TWN Communications 3.8 million 4 100 Mbps $49.95
13 Unwired 3.6 million 1 300 Mbps $55
14 Tristate Wi-Fi 3.6 million 3 1,000 Mbps $60
15 Community Fiber Solutions 3.4 million 4 400 Mbps Not listed
16 Neptuno 3.1 million 1 1,000 Mbps $79.95
17 GigFire 3.0 million 8 500 Mbps $70
18 VTX1 Companies 3.0 million 1 400 Mbps $59.99
19 AeroNet 2.9 million 1 1,000 Mbps $59
20 Mercury Broadband 2.8 million 5 150 Mbps Not listed
21 DM Wireless 2.7 million 1 500 Mbps Not listed
22 isp.net 2.4 million 3 1,000 Mbps $50
23 Believe Wireless 2.2 million 2 1,000 Mbps Not listed
24 Rapid Systems 2.2 million 1 100 Mbps Not listed
25 C Spire 2.2 million 1 100 Mbps Not listed
26 AirFiber 2.0 million 3 1,000 Mbps $49.95
27 Bertram Internet 2.0 million 2 100 Mbps Not listed
28 Bug Tussel Wireless 1.9 million 4 100 Mbps $35
29 Osnet Wireless 1.9 million 1 100 Mbps Not listed
30 Brown Dog Networks 1.7 million 1 50 Mbps Not listed
31 Ridge Wireless 1.7 million 1 300 Mbps Not listed
32 UBB 1.6 million 1 2,000 Mbps $49.99
33 Cosmo Network Solutions 1.6 million 1 1,000 Mbps Not listed
34 AtLink Broadband 1.6 million 1 400 Mbps $59.99
35 BridgeMAXX 1.6 million 7 100 Mbps $55.95
36 DigitalPath 1.5 million 2 400 Mbps $69.99
37 Point Broadband 1.5 million 6 1,000 Mbps $64.95
38 Welink 1.3 million 4 2,000 Mbps $70
39 Sail Internet 1.3 million 1 1,000 Mbps $55
40 InNET Connections 1.3 million 1 100 Mbps Not listed
41 PA.net 1.2 million 2 200 Mbps Not listed
42 Kellin Communications 1.2 million 1 1,000 Mbps $69.99
43 Anthem Broadband 1.1 million 4 2,000 Mbps $49.95
44 San Diego Broadband 1.1 million 1 500 Mbps $59.95
45 Urban Networks 1.1 million 1 1,000 Mbps Not listed
46 PCs for People 1.1 million 10 100 Mbps $15
47 Ziply 1.1 million 3 104 Mbps Not listed
48 Succeed.Net 1.0 million 1 100 Mbps $40
49 IP Solutions 1.0 million 1 50 Mbps Not listed
50 Choice 1.0 million 3 400 Mbps Not listed
51 NMSurf 1.0 million 1 1,000 Mbps $59.99
52 Southern California Telephone Company 1.0 million 1 75 Mbps Not listed
53 Higher Speed Internet 1.0 million 1 10 Mbps Not listed
54 Simply Bits 1.0 million 1 1,000 Mbps $79
55 Netafy 987,786 4 1,000 Mbps Not listed
56 Skyrunner Internet 931,110 2 500 Mbps $45
57 Live Wire Networks 914,297 1 250 Mbps $25
58 Natural-Gc 896,165 1 100 Mbps Not listed
59 Alyrica 892,113 1 400 Mbps $59.99
60 Tekify 886,291 1 900 Mbps $65
61 Redzone Wireless 877,858 1 250 Mbps $40
62 Lobo Internet Services 866,981 1 100 Mbps $50
63 Wi-Fiber 859,016 5 1,024 Mbps $60
64 Ayera Technologies 853,738 1 1,000 Mbps $39
65 Twin 818,272 1 400 Mbps Not listed
66 Carolina West 810,505 1 25 Mbps Not listed
67 Midco 804,718 3 100 Mbps Not listed 3.4 (5)
68 VTel Wireless 802,749 3 100 Mbps $34.95
69 Applied Technology 790,813 1 500 Mbps Not listed
70 Visionary Broadband 779,611 5 1,000 Mbps $70
71 MetaLINK Technologies 770,781 3 1,000 Mbps $29.95
72 Total Highspeed 741,117 2 100 Mbps $90
73 BlueNet Communications 741,032 1 100 Mbps $34.99
74 Aerux Broadband 736,492 1 100 Mbps $99
75 ez Wave 709,577 1 1,000 Mbps $89.99
76 Alamo Broadband 691,385 1 990 Mbps Not listed
77 WISCNet 690,818 1 500 Mbps Not listed
78 WOW 687,298 2 200 Mbps $42.95
79 Mid-Hudson Cable 686,162 2 100 Mbps Not listed
80 KwiKom Communications 685,305 4 60 Mbps Not listed
81 Razzolink 678,188 1 500 Mbps $75.95
82 White Cloud 676,660 2 200 Mbps Not listed
83 Elevate ConnX 669,389 2 100 Mbps Not listed
84 Skynet 667,570 2 1,000 Mbps Not listed
85 Western Broadband 654,184 1 200 Mbps Not listed
86 e-vergent 653,481 2 2,000 Mbps Not listed
87 SkyFiber Internet 649,691 1 500 Mbps $49
88 Element8 637,606 1 500 Mbps $70
89 BluegrassNet 635,856 2 400 Mbps $64.99
90 Ohio Transparent Telecom 633,919 5 100 Mbps $39
91 GVTC 623,156 1 1,000 Mbps Not listed
92 ElektraFi 620,186 3 450 Mbps $59.95
93 World Mobile Networks 613,847 2 100 Mbps Not listed
94 LiteWire 610,783 2 150 Mbps $40.95
95 PocketiNet 606,588 2 500 Mbps $84.95
96 GFiber 604,204 15 1,000 Mbps Not listed
97 Hunter Communications 600,584 1 200 Mbps $60
98 Ethos Broadband 595,827 5 1,000 Mbps Not listed
99 Cruzio Internet 588,892 1 1,000 Mbps $74.95
100 360 Communications 586,780 3 750 Mbps $25
101 Hudson Valley Wireless 581,821 2 641 Mbps $34.90
102 All Points Broadband 570,190 4 500 Mbps Not listed
103 Upward Broadband 569,713 3 500 Mbps Not listed
104 Bloosurf 565,166 3 100 Mbps $70
105 SkyPacket Networks 561,449 3 150 Mbps $49.99
106 Gtek Communications 557,296 1 400 Mbps $44.95
107 Wind Wireless 556,270 2 100 Mbps $74.95
108 Smartway Communications 553,673 3 250 Mbps $55
109 Wave Internet 548,138 1 1,500 Mbps $30
110 River Street 543,324 5 50 Mbps $65
111 Vistabeam 539,961 4 2,000 Mbps $49.95
112 FamilyNet 534,618 1 100 Mbps $36
113 Brightspeed 533,572 20 10 Mbps Not listed
114 Cosotnet 511,801 1 50 Mbps $29.99
115 Net NV 500,100 1 1,000 Mbps $69
116 Rural Telecommunications of America 499,254 1 300 Mbps Not listed
117 Windstream 495,411 9 100 Mbps Not listed
118 Zeta Broadband 478,604 3 400 Mbps Not listed
119 Bluespan 471,683 2 1,000 Mbps $49
120 SOS Communications 467,107 1 100 Mbps Not listed
121 SkyNet360 447,846 1 1,000 Mbps $40
122 wispwest.net 443,372 3 400 Mbps $53.56
123 SenaWave 438,848 1 1,000 Mbps Not listed
124 Skywire Networks 437,783 2 10,000 Mbps $53.99
125 Plains Internet 431,204 3 100 Mbps $45
126 Mediacom 427,128 10 100 Mbps Not listed
127 BAM Broadband 424,464 2 1,000 Mbps $79
128 Intermax Networks 424,381 2 500 Mbps $69
129 ORI.NET 420,401 1 1,000 Mbps Not listed
130 Fybercom 420,071 1 10,000 Mbps Not listed 3.4 (5)
131 AW Broadband 418,326 1 1,000 Mbps $49
132 Cirra Networks 414,598 1 1,000 Mbps $49.99
133 Lakeland Internet 405,666 3 500 Mbps $29.95
134 United Communications 396,295 1 60 Mbps Not listed
135 Chaparral Wireless 393,947 2 500 Mbps Not listed
136 Michwave Technologies 393,543 1 1,000 Mbps $50
137 Accel Wireless 386,047 1 100 Mbps Not listed
138 Peoples 379,512 1 500 Mbps Not listed
139 RobinsonHSS 377,780 1 1,000 Mbps $25
140 Viaero 373,816 5 150 Mbps Not listed
141 VPNet 371,735 1 1,000 Mbps Not listed
142 Netwave Broadband 370,361 1 200 Mbps $65
143 Advanced High Speed Internet 367,381 1 500 Mbps $59
144 Surfnet Communications 367,229 1 100 Mbps $55.96
145 Amplex Internet 359,839 1 100 Mbps Not listed
146 Astound Broadband 355,828 3 1,000 Mbps Not listed
147 Prado Network 354,144 1 25 Mbps Not listed
148 Lehigh Wifi 338,351 1 1,000 Mbps $35
149 Fox Valley 336,242 1 300 Mbps $44.95
150 DigitalC 331,154 2 500 Mbps $18
151 Untangled.Network 323,577 1 1,000 Mbps Not listed
152 NITCO 321,326 1 100 Mbps Not listed
153 Wisprenn 320,074 1 75 Mbps $60
154 4Net 318,722 1 50 Mbps Not listed
155 InfoWest 305,931 3 1,000 Mbps Not listed
156 Ziplink Internet 300,197 1 400 Mbps $79.95
157 SKYCOM1 298,600 1 100 Mbps Not listed
158 Oacys Technology 296,753 1 100 Mbps $49.95
159 Alaska Communications 294,325 1 300 Mbps $79.99
160 KanOkla Networks 290,660 2 100 Mbps $60
161 Telespan 287,142 1 100 Mbps $55
162 Chisholm Broadband 286,733 2 1,000 Mbps $59.99
163 PogoZone 285,640 1 75 Mbps Not listed
164 xyTel 276,556 1 100 Mbps Not listed
165 Cajun Broadband 272,957 1 25 Mbps Not listed
166 Webiffi 270,538 1 100 Mbps $55
167 Stimulus Broadband 269,531 3 500 Mbps $59
168 Airosurf Communications 269,378 1 1,000 Mbps $55
169 IdeaTek 268,497 2 150 Mbps $45
170 SBE Networks 267,310 1 50 Mbps Not listed
171 Rocket Broadband 266,398 1 450 Mbps Not listed
172 Hilltop Broadband 265,566 1 50 Mbps $44.95
173 PEAK 265,051 1 400 Mbps Not listed
174 North Coast Wireless Communications 264,176 1 200 Mbps Not listed
175 SpeedyNet 263,347 1 100 Mbps Not listed
176 Secom 263,292 1 300 Mbps $59.95
177 Xiber 262,003 5 10,000 Mbps Not listed
178 Stimulus Broadband 261,955 2 100 Mbps Not listed
179 Wi-Five 260,914 1 100 Mbps $39.99
180 In The Stix Broadband 257,183 2 1,100 Mbps Not listed
181 Ts Network 255,899 1 50 Mbps $35
182 Aristotle 253,847 3 100 Mbps $34.95
183 CopperNet Systems 251,513 1 400 Mbps Not listed
184 UpNet WI 249,577 1 1,000 Mbps $67.74
185 AireBeam 247,163 1 50 Mbps $64.95
186 101NETLINK 246,230 1 100 Mbps Not listed
187 Matrix Broadband 243,732 1 600 Mbps Not listed
188 Big River Communications 240,940 1 25 Mbps Not listed
189 Com-Pair Services 239,775 1 100 Mbps $55
190 World Connection PR 239,737 1 25 Mbps Not listed
191 Optic Loop 238,586 1 50 Mbps Not listed
192 Net Ops Communications 236,756 1 1,000 Mbps Not listed
193 Gigabeam Internet 235,288 1 500 Mbps Not listed
194 Legacy 234,069 1 100 Mbps $45
195 NOLA Broadband 231,774 1 1,000 Mbps $50
196 Borealis Broadband 230,625 1 500 Mbps $50
197 Zochnet 230,303 1 499 Mbps Not listed
198 Kingsburg Media Foundation 229,995 1 1,000 Mbps $53
199 Blast Communications 227,906 1 300 Mbps $55
200 Double Dog Communications 226,875 2 125 Mbps Not listed
201 BSX Broadband 226,590 1 1,000 Mbps Not listed
202 ICON Technologies 223,990 1 100 Mbps Not listed
203 Twin Valley Communications 221,123 1 500 Mbps $44.99
204 Gigabit Fiber 220,851 1 100 Mbps $49
205 The Junction Internet 216,248 2 500 Mbps Not listed
206 MS Wifi Zone 212,168 1 300 Mbps $40
207 Fourway.net 210,455 2 1,000 Mbps $49
208 Hawk Networks 205,735 6 900 Mbps Not listed
209 HBC Internet 202,916 2 100 Mbps $89.99
210 Rogue Broadband 202,409 1 200 Mbps $49.99
211 Ranch Wifi 200,633 1 2,000 Mbps Not listed
212 Softcom Internet Communications 198,562 1 1,000 Mbps $129.95
213 Air Advantage 197,486 1 1,000 Mbps $48
214 Crowsnest Broadband 194,536 3 940 Mbps Not listed
215 Zentro 193,399 6 2,000 Mbps Not listed 3.6 (7)
216 Bolt Internet 192,783 1 300 Mbps Not listed
217 Xtream Internet 192,013 1 500 Mbps Not listed
218 True Internet Services 191,695 1 400 Mbps Not listed
219 Air Link Rural Broadband 190,704 1 25 Mbps Not listed
220 Syntrio 187,728 2 500 Mbps Not listed
221 Mountain West Technologies 187,020 1 300 Mbps $53.95
222 Autophone 185,662 1 50 Mbps Not listed
223 VGI Technology 185,522 1 1,000 Mbps Not listed
224 Hankins Information Technology 185,238 1 100 Mbps Not listed
225 Comelec Internet Services 184,215 3 1,075 Mbps Not listed
226 Yellowknife Wireless 183,096 1 700 Mbps Not listed
227 WEBFORMIX 181,763 1 210 Mbps $35
228 Bays-ET Highspeed 181,052 1 1,000 Mbps $69.99
229 Shasta Beam 180,943 1 1,000 Mbps $29.95
230 Southeast MN Wifi 179,575 2 300 Mbps $50
231 Wireless Internet Services 178,514 1 1,000 Mbps Not listed
232 Plateau 177,171 2 50 Mbps $39.95
233 Nsight Telservices 177,031 1 100 Mbps Not listed
234 Blue Mountain 176,845 2 2,000 Mbps Not listed
235 Public Service Communications 173,795 2 50 Mbps Not listed
236 Virginia Broadband 173,432 1 100 Mbps Not listed
237 Community Broadband Network 170,114 2 100 Mbps Not listed
238 HDER Link 169,295 1 500 Mbps Not listed
239 Wasatch Broadband 168,243 1 1,000 Mbps $40
240 Agri-Valley Communications 162,908 1 100 Mbps Not listed
241 River Valley Internet 162,275 1 1,000 Mbps $50
242 Minnesota WiFi 160,460 1 150 Mbps Not listed
243 First Step Internet 158,774 2 300 Mbps Not listed
244 NKTelco 156,844 1 50 Mbps Not listed
245 Micrologic 156,373 1 50 Mbps Not listed
246 Central Link Broadband 155,105 1 100 Mbps Not listed
247 Real Link 153,140 1 100 Mbps Not listed
248 DCTexas by Digi Comm1 152,117 1 25 Mbps $50
249 CMS Internet 151,678 1 1,000 Mbps $59.95
250 Southwest Oklahoma Internet 147,133 2 25 Mbps Not listed
251 NETSPEEDMS 147,051 1 499 Mbps $65
252 Western Iowa Wireless 145,005 3 499 Mbps Not listed
253 Mile High Networks 141,767 1 1,000 Mbps Not listed
254 United 141,198 1 100 Mbps Not listed
255 Bee Creek Communications 140,106 1 940 Mbps Not listed
256 Netwurx 138,537 1 100 Mbps $62.45
257 HillBilly Wireless Internet 137,325 2 45 Mbps $39.99
258 Blue Wireless 136,938 1 30 Mbps Not listed
259 SPITwSPOTS 136,439 1 1,000 Mbps Not listed
260 Ayva 135,907 1 2,500 Mbps Not listed
261 SmarterBroadband 134,743 1 100 Mbps Not listed
262 EAN 133,637 1 25 Mbps Not listed
263 AMA Techtel 131,402 1 100 Mbps Not listed
264 Wake Wireless 131,332 2 1,200 Mbps $50
265 ISP Management 129,986 1 1,000 Mbps Not listed
266 Montana Internet 129,664 1 500 Mbps $65
267 PrineTime Internet Solutions 129,028 1 100 Mbps $60
268 CIS 126,312 1 1,000 Mbps Not listed
269 Royell Communications 123,343 1 25 Mbps $69.95
270 NeuBeam 122,585 6 300 Mbps Not listed
271 HRcom 122,185 1 200 Mbps $30
272 Bascom Communications 121,385 1 240 Mbps Not listed
273 Community Wireless 121,317 2 2,999 Mbps Not listed
274 Morgan Wireless 121,167 3 25 Mbps $99.99
275 Bluepeak 119,841 1 25 Mbps Not listed
276 JackRabbit Wireless 118,583 2 1,000 Mbps Not listed
277 Alternative Internet Resources 118,300 1 75 Mbps Not listed
278 Pathway 118,296 1 500 Mbps $39.99
279 Country Wireless 117,942 1 100 Mbps Not listed
280 Skynet wireless 117,911 1 100 Mbps Not listed
281 Wabash 117,821 2 100 Mbps $47
282 Bresco Broadband 117,159 1 1,000 Mbps Not listed
283 SkyNet Broadband 116,622 1 100 Mbps Not listed
284 AirLink 115,626 1 40 Mbps $56.95
285 Kayenta Technologies 113,681 1 400 Mbps $39.95
286 DSI Stream 113,511 2 65 Mbps Not listed
287 Spry Air Fiber 112,235 1 250 Mbps Not listed
288 Midvale Telephone Company 111,956 3 300 Mbps Not listed
289 Trailrunner Broadband 111,770 4 50 Mbps Not listed
290 Nuvera Communication 111,528 1 100 Mbps Not listed
291 Kentucky WiMAX 111,469 1 25 Mbps $39.99
292 Wildstar Networks 110,935 2 200 Mbps Not listed
293 186networks 110,741 1 100 Mbps $52.95
294 SkyHi Broadband 110,235 1 60 Mbps $69.95
295 Mojo Broadband 109,988 1 500 Mbps $65.95
296 Hillcountry Network Systems 109,611 1 25 Mbps Not listed
297 Limitless Mobile 108,393 1 10 Mbps Not listed
298 Indiana Telephone Network 107,571 2 200 Mbps Not listed
299 Joink 107,015 2 250 Mbps $54.95
300 AirBridge Broadband 106,933 1 400 Mbps $40
301 CentraCom 106,450 2 1,000 Mbps Not listed
302 Conifer Communications 106,348 1 100 Mbps $50
303 Washington Broadband 106,148 1 300 Mbps $39
304 Lingo Networks 104,451 1 250 Mbps Not listed
305 Acadiana Broadband 103,882 1 40 Mbps Not listed
306 DMCI Broadband 103,879 3 1,000 Mbps Not listed
307 Evertek 103,058 1 50 Mbps Not listed
308 Skymesh 100,454 3 50 Mbps Not listed
309 Cox 99,417 2 1,000 Mbps Not listed
310 Hamilton 98,935 1 10 Mbps Not listed
311 Arbuckle Communications 98,765 1 400 Mbps $49.95
312 5G-X 98,653 1 100 Mbps $69.95
313 Xtreme Internet 98,429 2 750 Mbps $29
314 Arizona Network 98,376 1 1,000 Mbps Not listed
315 Grizzly Broadband 97,457 1 1,000 Mbps Not listed
316 Network Professionals 97,154 1 25 Mbps Not listed
317 BST Wifi 96,820 3 1,000 Mbps Not listed
318 BroadLinc 96,542 3 499 Mbps Not listed 4.0 (5)
319 WindNet 95,090 1 1,000 Mbps $39.95
320 Northwest Communications 94,874 1 500 Mbps Not listed
321 Pine-Net 94,485 3 100 Mbps $25
322 BlueBit Networks 93,792 1 1,000 Mbps $65
323 G&B Networks Solutions 93,393 1 100 Mbps $25
324 Tammany Wireless 93,082 1 499 Mbps Not listed
325 Columbia iConnect 92,441 2 930 Mbps $49.95
326 Wyoming.com 91,890 1 250 Mbps Not listed
327 Stealth Broadband 91,394 1 500 Mbps Not listed
328 WNM Communications 91,272 2 100 Mbps Not listed
329 Texhoma Wireless 91,010 2 500 Mbps Not listed
330 Noize Communications 90,126 1 100 Mbps Not listed
331 Valley Internet 89,257 1 400 Mbps $42
332 LR Communications 89,133 3 1,000 Mbps $59
333 Splash Wireless Internet 88,027 1 200 Mbps Not listed
334 Bluegrass Fiber 86,279 1 400 Mbps $64.99
335 BIG RED Communications 86,256 1 200 Mbps Not listed
336 JCWIFI.com 85,893 3 200 Mbps Not listed
337 Four Lakes Broadband 85,704 1 100 Mbps Not listed
338 Web Fire Communications 85,321 1 10 Mbps Not listed
339 Heritage Broadband 84,386 1 1,000 Mbps Not listed
340 bright.net north 84,320 1 25 Mbps Not listed
341 HCTC 84,226 1 1,000 Mbps Not listed
342 Neteo 84,058 1 1,000 Mbps $70
343 Varcomm 83,884 1 100 Mbps Not listed
344 Always ON 83,520 1 100 Mbps Not listed
345 TekWav 82,398 2 500 Mbps $79.99
346 Kansas Broadband Internet 82,236 1 400 Mbps $40
347 Fulair Wireless Internet 82,175 1 100 Mbps Not listed
348 ARX Web 80,216 2 75 Mbps Not listed
349 Falcon Internet 80,146 1 500 Mbps $69.99
350 Echo Broadband 78,771 1 1,000 Mbps $40
351 DFT Communications 78,691 2 500 Mbps $59.95
352 Nex-Tech 78,033 2 100 Mbps Not listed
353 Cellular One 77,821 2 100 Mbps $40
354 Umpqua Broadband 77,684 1 200 Mbps $49.99
355 JTN Communications 77,036 3 1,000 Mbps Not listed
356 Illinois Net 76,718 1 200 Mbps Not listed
357 DC Access 75,706 1 200 Mbps $49.99
358 Wireless ETC 75,438 1 100 Mbps Not listed
359 Straight Shot Wireless 75,191 1 60 Mbps Not listed
360 Altitude ISP 74,986 1 1,000 Mbps $50
361 Verde Valley Internet 74,751 1 100 Mbps $34.99
362 NetVision 74,581 2 100 Mbps Not listed
363 ATC Communications 74,518 1 500 Mbps Not listed
364 One Ring Networks 74,199 9 474 Mbps Not listed
365 MontanaSky Networks 74,156 1 250 Mbps Not listed
366 Mechcom 74,135 1 100 Mbps Not listed
367 S&T 73,628 2 100 Mbps Not listed
368 NCI Datacom 73,575 1 1,000 Mbps Not listed
369 KDS Networks 73,351 1 45 Mbps Not listed
370 Mark Twain 73,313 1 1,000 Mbps Not listed
371 TREPIC Networks 73,115 1 200 Mbps $54.95
372 Fastlink Communications 72,494 2 100 Mbps Not listed
373 Pathfinder Internet 72,089 1 940 Mbps $59
374 Sabino WiFi 71,996 1 2,000 Mbps Not listed
375 Kwikbit 71,875 13 1,000 Mbps Not listed
376 Beehive Broadband 71,311 2 100 Mbps Not listed
377 River City Wireless 70,305 1 200 Mbps $59.99
378 Cal-Ore 69,944 2 250 Mbps Not listed
379 Speedwavz 69,745 1 25 Mbps Not listed
380 Killian's Electronics 68,997 2 25 Mbps Not listed
381 BartNet IP 67,513 2 10 Mbps Not listed
382 Nexus Air Fiber 67,402 2 65 Mbps Not listed
383 BBT 67,052 1 300 Mbps Not listed
384 Blue Spring 66,773 2 100 Mbps Not listed
385 CentreWisp 66,713 1 1,000 Mbps $40
386 Susquehanna Broadband 65,825 1 850 Mbps $50
387 Force Broadband 65,073 1 2,500 Mbps Not listed
388 Velocity 64,953 1 500 Mbps $72.95
389 Union 62,742 2 1,024 Mbps Not listed
390 Verso Networks 62,456 1 1,000 Mbps Not listed
391 Bitwise 62,441 1 100 Mbps $30
392 WireFree Communications 61,590 1 300 Mbps $49.95
393 Bullitt Communications 61,389 1 100 Mbps $39
394 CrossTel 61,135 1 100 Mbps $89.99
395 PDS Connect 61,095 1 50 Mbps Not listed
396 Inland Cellular 60,929 3 1,000 Mbps Not listed
397 Xtratyme 60,341 1 100 Mbps Not listed
398 Telecast Communications 59,892 1 250 Mbps Not listed
399 Collins 59,798 1 75 Mbps Not listed
400 Byhalia.net 59,014 1 100 Mbps $39.95
401 Arrive Internet 58,714 1 100 Mbps Not listed
402 PowerNet Wireless 58,097 1 500 Mbps $49.97
403 Sand Prarie 58,013 3 100 Mbps Not listed
404 Good Connections 57,649 1 100 Mbps $37.45
405 Edge Broadband 57,427 1 25 Mbps Not listed
406 Liberty Communications 57,306 1 500 Mbps $49
407 Router 12 Networks 57,027 2 100 Mbps $45
408 Strata Networks 55,920 3 653 Mbps Not listed
409 Pacific Lightwave 54,856 1 50 Mbps Not listed
410 Federated Rural Electric 54,818 2 40 Mbps Not listed
411 Fiberfly 54,375 1 1,024 Mbps $55
412 Dragonfly Internet 53,733 2 100 Mbps Not listed
413 MR Systems Wireless 53,634 1 1,000 Mbps $53
414 Nuwave Technology 53,210 2 10 Mbps Not listed
415 MOJAVE WiFi 53,094 1 500 Mbps $29.95
416 PVT 52,753 1 10 Mbps Not listed
417 Streamline Internet 52,305 1 450 Mbps $55
418 HTS Wireless 52,192 1 500 Mbps Not listed
419 GigaBeam Networks 52,155 2 500 Mbps $69
420 MEI Telecom Services 52,088 1 25 Mbps Not listed
421 Kentec Communications 51,736 2 100 Mbps $55
422 Alpine Connective 51,193 2 1,000 Mbps Not listed
423 Skyewaves 51,033 1 100 Mbps $34.99
424 Mission Valley Communications 51,025 1 25 Mbps $34.99
425 Valley Communications Association 50,397 2 50 Mbps Not listed
426 WiFires Communication 50,369 2 2,500 Mbps $74.90
427 TCW 49,833 1 100 Mbps $55
428 SOCS 49,262 2 100 Mbps Not listed
429 Vero 49,177 2 75 Mbps Not listed
430 Rimrock Wireless 48,947 1 130 Mbps $39
431 Wes-Tex Telephone Cooperative 48,824 1 100 Mbps Not listed
432 Minburn Communications 48,620 1 10 Mbps Not listed
433 LYNX 48,522 1 500 Mbps $50
434 Poka Lambro Telephone Cooperative 48,479 1 100 Mbps Not listed
435 MVTV Wireless 48,398 3 200 Mbps $49.95
436 Broadband Corp 47,798 1 100 Mbps $49.99
437 ALE-NET 47,760 1 50 Mbps Not listed
438 Acrospire Networks 47,405 1 900 Mbps $55
439 Konvergence Technologies 47,115 1 300 Mbps Not listed
440 360 Communications 46,911 2 25 Mbps $25
441 DM-Tech 46,636 1 100 Mbps $59.95
442 AlignTec 46,278 1 500 Mbps $49.95
443 River Canyon Wireless 46,096 2 1,000 Mbps Not listed
444 Trinity Communications 46,049 1 71 Mbps Not listed
445 Rocky Mountain Internet 45,852 1 950 Mbps $79.95
446 Wavelinc 45,674 1 100 Mbps Not listed
447 Internet Management Services 45,567 1 1,000 Mbps Not listed
448 New Source Broadband 45,536 1 100 Mbps Not listed
449 Horizon Broadband 45,432 1 200 Mbps $49.95
450 MF Wireless 45,016 1 100 Mbps Not listed
451 Uber Wireless 44,934 2 450 Mbps $55
452 Mifflin County Wireless 44,810 1 940 Mbps $50
453 Conquest Wireless 44,745 1 300 Mbps Not listed
454 Leaco Rural Telephone Cooperative 44,554 1 10 Mbps Not listed
455 EchoNet 44,179 1 50 Mbps $35
456 Diode 44,140 2 25 Mbps Not listed
457 rNetworks 44,030 1 200 Mbps $54.95
458 Kempler Internet 43,993 1 1,000 Mbps $60
459 Blue Ridge Internet 43,588 1 1,200 Mbps $29.95
460 JackRabbitGo 43,579 1 500 Mbps $49
461 Totelcom 43,501 1 100 Mbps $99.95
462 ETS 43,174 1 1,000 Mbps Not listed
463 ST Wireless 43,132 1 75 Mbps $35
464 NCOOL.net 42,945 1 50 Mbps $50
465 BLIP Networks 42,720 2 500 Mbps $44.95
466 KCTC 41,886 1 100 Mbps Not listed
467 Range 41,801 3 930 Mbps Not listed
468 Kaptel 41,753 1 30 Mbps Not listed
469 KNR Wireless 41,660 1 100 Mbps Not listed
470 Texas CellNet 41,548 1 50 Mbps Not listed
471 Won Communications 41,472 2 100 Mbps $60
472 SeaKay Broadband 41,177 1 1,000 Mbps $50
473 GoBrolly Internet 40,996 2 100 Mbps Not listed
474 4SIWI 40,773 1 100 Mbps $49.95
475 ZetaLink 40,661 1 200 Mbps $55
476 Nikola Broadband 40,568 1 30 Mbps $70
477 Bros Broadband 40,426 2 75 Mbps Not listed
478 Fiberfi 40,282 1 8,000 Mbps $30
479 CTC 40,178 2 100 Mbps Not listed
480 Clearnetworx 40,125 1 25 Mbps Not listed
481 Cowboy Internet 39,877 1 350 Mbps Not listed
482 GoNetspeed 39,500 2 75 Mbps Not listed
483 Nemont 39,463 1 100 Mbps Not listed
484 HighSpeedLink.net 39,333 1 100 Mbps Not listed
485 Ubinet 38,708 1 100 Mbps Not listed
486 NEWco 38,678 1 100 Mbps Not listed
487 XStream Services 38,609 1 100 Mbps Not listed
