DSL Internet Providers in the US
All 413 DSL internet providers, ranked by the people they reach
Search for DSL internet providers near you by zip code, city, address, or provider name below.
DSL internet reaches 37.6% of US homes, down from 55.3% in June 2022. 413 providers offer it; the largest, AT&T, reaches 112.2 million people. Enter your address, ZIP code or city to see which of them serve you.
DSL Internet at a Glance
Every DSL Internet Provider, Ranked
All 413 DSL networks in the US, ranked by the people each can serve with DSL, from its FCC filing. Top speed is the fastest DSL speed it reports or sells; plans from is its lowest DSL price we list; the rating is from its DSL customers on ISP Reports. Find a provider by name, pick a state or sort by any column.
| # | Provider | People with DSL | States | Top speed | Plans from | Rating |
|---|---|---|---|---|---|---|
| 1 | AT&T | 112.2 million | 21 | 100 Mbps | $60 | 3.3 (303) |
| 2 | CenturyLink | 38.3 million | 19 | 200 Mbps | $55 | 2.9 (119) |
| 3 | Frontier | 14.0 million | 26 | 200 Mbps | Not listed | 2.7 (58) |
| 4 | Brightspeed | 11.9 million | 20 | 140 Mbps | $65 | 2.6 (43) |
| 5 | Windstream | 7.4 million | 19 | 300 Mbps | Not listed | 3.0 (52) |
| 6 | Fidium | 3.2 million | 21 | 500 Mbps | Not listed | 2.9 (18) |
| 7 | Claro | 2.5 million | 1 | 100 Mbps | Not listed | |
| 8 | Hawaiian Telcom | 1.1 million | 1 | 25 Mbps | $9.95 | |
| 9 | TDS | 777,610 | 27 | 50 Mbps | Not listed | 3.0 (7) |
| 10 | Alta Fiber | 766,911 | 3 | 50 Mbps | Not listed | |
| 11 | Alaska Communications | 358,280 | 1 | 75 Mbps | $84.99 | |
| 12 | Ziply | 316,321 | 4 | 115 Mbps | Not listed | 2.6 (11) |
| 13 | Astound Broadband | 273,147 | 4 | 1,000 Mbps | Not listed | |
| 14 | ConnectTo Communications | 175,620 | 1 | 150 Mbps | $24.99 | |
| 15 | Socket | 163,380 | 1 | 50 Mbps | Not listed | |
| 16 | MTA | 140,524 | 1 | 120 Mbps | Not listed | |
| 17 | Sail Internet | 132,552 | 1 | 1,000 Mbps | Not listed | |
| 18 | GVTC | 127,844 | 1 | 10 Mbps | Not listed | |
| 19 | Lumos Networks | 124,857 | 2 | 10 Mbps | Not listed | |
| 20 | Pioneer | 115,831 | 2 | 46 Mbps | Not listed | |
| 21 | Sparklight | 115,821 | 2 | 30 Mbps | Not listed | |
| 22 | WVT | 107,870 | 2 | 75 Mbps | Not listed | |
| 23 | Lightcurve | 101,104 | 1 | 50 Mbps | Not listed | |
| 24 | Arvig | 100,444 | 2 | 100 Mbps | $65 | |
| 25 | GoNetspeed | 91,387 | 7 | 75 Mbps | Not listed | |
| 26 | Zirrus | 84,727 | 1 | 10 Mbps | Not listed | |
| 27 | Ritter Communications | 84,710 | 2 | 25 Mbps | Not listed | |
| 28 | Nuvera Communication | 80,716 | 2 | 30 Mbps | $25 | |
| 29 | Comporium | 78,988 | 2 | 10 Mbps | Not listed | |
| 30 | Andrena | 76,803 | 10 | 1,000 Mbps | Not listed | |
| 31 | TEC | 76,693 | 4 | 50 Mbps | Not listed | |
| 32 | Great Plains Communications | 73,992 | 6 | 100 Mbps | $57.95 | |
| 33 | American Broadband | 65,299 | 5 | 250 Mbps | Not listed | |
| 34 | United Communications | 63,929 | 1 | 25 Mbps | Not listed | |
| 35 | Blackfoot | 63,290 | 2 | 40 Mbps | Not listed | |
| 36 | Nsight Telservices | 62,245 | 2 | 75 Mbps | Not listed | |
| 37 | Brightnet | 59,209 | 1 | 10 Mbps | Not listed | |
| 38 | Glo Fiber | 56,576 | 1 | 100 Mbps | Not listed | |
| 39 | FTC | 55,257 | 1 | 100 Mbps | $54.95 | |
| 40 | DNA Com | 50,458 | 1 | 150 Mbps | Not listed | |
| 41 | HTC | 47,011 | 1 | 100 Mbps | Not listed | 3.6 (5) |
| 42 | Peoples | 45,849 | 1 | 100 Mbps | $55 | |
| 43 | SkyLine Membership | 43,475 | 3 | 25 Mbps | $18 | |
| 44 | Native Network | 41,475 | 1 | 1,000 Mbps | Not listed | |
| 45 | Dougly County | 41,460 | 1 | 1,000 Mbps | Not listed | |
| 46 | TSC | 41,214 | 1 | 100 Mbps | Not listed | |
| 47 | Surry Communications | 38,430 | 1 | 10 Mbps | Not listed | |
| 48 | Rally Networks | 37,902 | 5 | 100 Mbps | Not listed | |
| 49 | River Street | 36,155 | 2 | 100 Mbps | Not listed | |
| 50 | CentraCom | 36,153 | 1 | 100 Mbps | Not listed | |
| 51 | NCC | 34,138 | 1 | 100 Mbps | Not listed | |
| 52 | Sierra Tel | 33,882 | 1 | 50 Mbps | $59.95 | |
| 53 | Strata Networks | 31,476 | 1 | 100 Mbps | Not listed | |
| 54 | Bledsoe Telephone Cooperative | 31,010 | 1 | 20 Mbps | $86.95 | |
| 55 | Dobson Fiber | 30,804 | 1 | 10 Mbps | Not listed | |
| 56 | NITCO | 30,459 | 1 | 100 Mbps | Not listed | |
| 57 | Waitsfield and Champlain Valley Telecom | 30,404 | 1 | 50 Mbps | $75.95 | |
| 58 | Ardmore Telephone Company | 30,264 | 2 | 10 Mbps | Not listed | |
| 59 | PMT | 30,072 | 1 | 50 Mbps | $79.95 | |
| 60 | Sebastian | 30,030 | 1 | 100 Mbps | Not listed | |
| 61 | HCTC | 29,412 | 1 | 50 Mbps | Not listed | |
| 62 | Randolph Communications | 29,395 | 1 | 10 Mbps | Not listed | |
| 63 | Armstrong | 29,125 | 3 | 10 Mbps | Not listed | |
| 64 | Beaver Creek Cooperative Telephone Company | 28,389 | 1 | 10 Mbps | Not listed | |
| 65 | AcenTek | 28,087 | 3 | 50 Mbps | $19.95 | |
| 66 | Highline | 27,464 | 6 | 100 Mbps | Not listed | |
| 67 | Silver Star | 27,438 | 2 | 100 Mbps | $59.99 | |
| 68 | Paul Bunyan Communications | 26,816 | 1 | 50 Mbps | Not listed | |
| 69 | Star Communications | 26,420 | 2 | 25 Mbps | Not listed | |
| 70 | ETEX | 26,414 | 1 | 50 Mbps | $35 | |
| 71 | Nefcom | 26,111 | 1 | 100 Mbps | $79.95 | |
| 72 | Smartaira | 25,497 | 3 | 940 Mbps | Not listed | |
| 73 | Smithville | 25,408 | 3 | 100 Mbps | Not listed | |
| 74 | Arriva | 25,101 | 2 | 25 Mbps | Not listed | |
| 75 | Walnut Hill Telephone Company | 25,097 | 4 | 100 Mbps | $67.45 | |
| 76 | NVC | 24,810 | 1 | 50 Mbps | Not listed | |
| 77 | BTC Broadband | 24,757 | 1 | 25 Mbps | Not listed | |
| 78 | Nemont | 24,748 | 2 | 30 Mbps | Not listed | |
| 79 | Ponderosa | 24,226 | 2 | 100 Mbps | Not listed | |
| 80 | Range | 24,077 | 3 | 50 Mbps | Not listed | |
| 81 | Citizens Telephone Cooperative | 22,798 | 2 | 50 Mbps | Not listed | |
| 82 | Pioneer Broadband | 22,765 | 1 | 10 Mbps | Not listed | |
| 83 | Fidelity Communications | 22,542 | 1 | 25 Mbps | Not listed | 3.5 (14) |
| 84 | Etc Now | 22,105 | 1 | 10 Mbps | Not listed | |
| 85 | Pioneer Connect | 21,761 | 1 | 100 Mbps | Not listed | |
| 86 | Ringgold Telephone Company | 21,400 | 1 | 100 Mbps | Not listed | |
| 87 | C Spire | 20,753 | 1 | 25 Mbps | Not listed | |
| 88 | SCRTC | 20,441 | 1 | 50 Mbps | Not listed | |
| 89 | Truvista Fiber | 20,419 | 2 | 100 Mbps | Not listed | |
| 90 | Shentel | 20,415 | 1 | 25 Mbps | Not listed | |
| 91 | Palmerton Telephone Company | 20,027 | 1 | 10 Mbps | $39.95 | |
| 92 | Tidewater Telecom | 20,024 | 1 | 50 Mbps | Not listed | |
| 93 | FirstLight | 19,470 | 4 | 10 Mbps | Not listed | |
| 94 | Consolidated | 19,361 | 1 | 50 Mbps | $51.95 | |
| 95 | CT Comm | 19,288 | 1 | 50 Mbps | $54.99 | |
| 96 | WNM Communications | 18,722 | 3 | 50 Mbps | Not listed | |
| 97 | Cascade Utilities | 18,347 | 1 | 50 Mbps | Not listed | |
| 98 | United Utilities | 18,065 | 1 | 25 Mbps | Not listed | |
| 99 | Valley Telecom Group | 17,787 | 2 | 60 Mbps | Not listed | |
| 100 | Geneseo Communications | 17,747 | 1 | 10 Mbps | Not listed | |
| 101 | CrossTel | 17,038 | 1 | 100 Mbps | $57 | |
| 102 | Park Region Telephone Company | 16,750 | 1 | 60 Mbps | Not listed | |
| 103 | Golden West Telecommunications | 16,712 | 1 | 25 Mbps | Not listed | |
| 104 | Further Reach | 16,069 | 1 | 200 Mbps | Not listed | |
| 105 | Yelcot Communications | 16,014 | 1 | 106 Mbps | $32.95 | |
| 106 | Nuvisions | 15,681 | 2 | 1,000 Mbps | Not listed | |
| 107 | Reliance Connects | 15,475 | 3 | 10 Mbps | Not listed | |
| 108 | PGTelco | 15,366 | 1 | 50 Mbps | $69.90 | |
| 109 | Natco | 15,123 | 1 | 10 Mbps | Not listed | |
| 110 | Ben Lomand Connect | 15,078 | 1 | 10 Mbps | Not listed | |
| 111 | Bluepeak | 15,064 | 1 | 25 Mbps | Not listed | |
| 112 | WOW! | 15,063 | 2 | 25 Mbps | Not listed | |
| 113 | Tenino Telephone Company | 14,883 | 1 | 50 Mbps | Not listed | |
| 114 | All West Communications | 14,735 | 2 | 50 Mbps | Not listed | |
| 115 | Volcano Communications Group | 14,719 | 1 | 100 Mbps | Not listed | |
| 116 | Sacred Wind Communications | 14,646 | 1 | 75 Mbps | Not listed | |
| 117 | Chapin Communications | 14,071 | 1 | 30 Mbps | Not listed | |
| 118 | Cherokee Communications | 13,949 | 1 | 25 Mbps | Not listed | |
| 119 | KPU | 13,867 | 1 | 25 Mbps | Not listed | |
| 120 | Mosaic Technologies | 13,756 | 1 | 150 Mbps | $56.95 | |
| 121 | Aureon | 13,606 | 3 | 80 Mbps | Not listed | |
| 122 | Ironton Telephone Company | 13,442 | 1 | 55 Mbps | Not listed | |
| 123 | Public Service Communications | 13,395 | 1 | 25 Mbps | Not listed | |
| 124 | HTC | 13,059 | 1 | 25 Mbps | Not listed | |
| 125 | Cimtel | 13,040 | 1 | 100 Mbps | $40 | |
| 126 | TCT | 13,036 | 2 | 75 Mbps | Not listed | |
| 127 | Grayson Collin Communications | 13,010 | 1 | 10 Mbps | Not listed | |
| 128 | Barry County Telephone | 12,852 | 1 | 25 Mbps | Not listed | |
| 129 | Whidbey Telecom | 12,736 | 1 | 25 Mbps | Not listed | |
| 130 | SCTC | 12,375 | 1 | 100 Mbps | Not listed | |
| 131 | PocketiNet | 12,051 | 1 | 25 Mbps | Not listed | |
| 132 | Up.net | 11,452 | 1 | 10 Mbps | Not listed | |
| 133 | Elevate internet | 11,400 | 1 | 100 Mbps | Not listed | |
| 134 | Central Scott Telephone | 11,305 | 1 | 50 Mbps | Not listed | |
| 135 | Grafton Technologies | 11,152 | 1 | 50 Mbps | Not listed | |
| 136 | Colorado Valley Communications | 11,079 | 1 | 25 Mbps | Not listed | |
| 137 | MHTC | 10,975 | 1 | 100 Mbps | Not listed | |
| 138 | Syntrio | 10,708 | 1 | 50 Mbps | Not listed | |
| 139 | Taylor Telecom | 10,394 | 1 | 100 Mbps | Not listed | |
| 140 | Green Hills Communications | 10,338 | 1 | 75 Mbps | Not listed | |
| 141 | XStream Services | 10,072 | 1 | 25 Mbps | $102.20 | |
| 142 | PRTC | 10,069 | 1 | 10 Mbps | Not listed | |
| 143 | Epic Touch | 9,704 | 1 | 25 Mbps | Not listed | |
| 144 | Sandhill Telephone Cooperative | 9,696 | 2 | 40 Mbps | Not listed | |
| 145 | Hayneville Telephone Company | 9,653 | 1 | 100 Mbps | $79.95 | |
| 146 | VTX1 Companies | 9,372 | 1 | 10 Mbps | Not listed | |
| 147 | Twin Valley Communications | 9,367 | 1 | 75 Mbps | Not listed | |
| 148 | Ohio.net | 8,780 | 1 | 10 Mbps | Not listed | |
| 149 | MTCO | 8,726 | 1 | 100 Mbps | Not listed | |
| 150 | Gigafy | 8,712 | 8 | 1,000 Mbps | Not listed | |
| 151 | Arkansas Telephone Company | 8,621 | 1 | 100 Mbps | $49.95 | |
| 152 | Siyeh Communications | 8,502 | 1 | 25 Mbps | Not listed | |
| 153 | Midvale Telephone Company | 8,045 | 2 | 50 Mbps | Not listed | |
| 154 | CTG | 8,034 | 1 | 50 Mbps | Not listed | |
| 155 | Cal-Ore | 8,032 | 2 | 100 Mbps | Not listed | |
| 156 | Agri-Valley Communications | 8,028 | 1 | 50 Mbps | Not listed | |
| 157 | StateTel | 7,751 | 1 | 15 Mbps | $41.95 | |
| 158 | Caltel Connect | 7,693 | 1 | 75 Mbps | Not listed | |
| 159 | Hardy Telecommunications | 7,690 | 1 | 25 Mbps | Not listed | |
| 160 | NP Tech | 7,687 | 1 | 75 Mbps | Not listed | |
| 161 | OTZ Telecom | 7,442 | 1 | 25 Mbps | $149.99 | |
| 162 | SCATUI | 7,123 | 1 | 25 Mbps | $39.95 | |
| 163 | Access Montana | 7,118 | 1 | 25 Mbps | Not listed | |
| 164 | 3 Rivers | 7,058 | 1 | 25 Mbps | Not listed | |
| 165 | Norvado | 7,048 | 1 | 100 Mbps | $34.99 | |
| 166 | Alaska Telephone Company | 7,032 | 1 | 50 Mbps | Not listed | |
| 167 | Skywire Networks | 7,029 | 1 | 10 Mbps | Not listed | |
| 168 | Jamadots | 6,965 | 1 | 70 Mbps | $50.95 | |
| 169 | Partner Communications Cooperative | 6,771 | 1 | 100 Mbps | Not listed | |
| 170 | Union | 6,710 | 2 | 100 Mbps | Not listed | |
| 171 | Eastex Telephone Cooperative | 6,698 | 1 | 25 Mbps | Not listed | |
| 172 | DFT Communications | 6,697 | 1 | 110 Mbps | Not listed | |
| 173 | Mark Twain | 6,695 | 1 | 50 Mbps | Not listed | |
| 174 | Hilliary Communications | 6,651 | 3 | 50 Mbps | Not listed | |
| 175 | Rural Telecom | 6,636 | 3 | 100 Mbps | Not listed | |
| 176 | Pymatuning Telephone | 6,517 | 2 | 50 Mbps | $37.80 | |
| 177 | Craw-Kan Telephone Cooperative | 6,370 | 2 | 50 Mbps | Not listed | |
| 178 | Brandenburg Telecom | 6,357 | 1 | 25 Mbps | Not listed | |
| 179 | North Penn | 6,356 | 1 | 25 Mbps | Not listed | |
| 180 | LightBurst Broadband | 6,105 | 1 | 100 Mbps | $39.95 | |
| 181 | Zumbrota Telephone | 6,052 | 2 | 100 Mbps | $49.95 | |
| 182 | Oklahoma Western Telephone Company | 6,026 | 1 | 25 Mbps | Not listed | |
| 183 | Central Oklahoma Telephone Company | 6,026 | 1 | 25 Mbps | Not listed | |
| 184 | Kaptel | 6,012 | 1 | 100 Mbps | Not listed | |
| 185 | Pottawatomie Telephone Company | 5,977 | 1 | 100 Mbps | Not listed | |
| 186 | West Side Telecommunications | 5,920 | 1 | 25 Mbps | Not listed | |
| 187 | Grand Telephone Company | 5,754 | 1 | 25 Mbps | Not listed | |
| 188 | Pioneer Communications | 5,705 | 2 | 80 Mbps | $39.99 | |
| 189 | Bevcomm | 5,684 | 2 | 25 Mbps | Not listed | |
| 190 | Swiftel | 5,664 | 1 | 50 Mbps | Not listed | |
| 191 | Lake Livingston Telephone Company | 5,462 | 1 | 30 Mbps | $60 | |
| 192 | PTCI | 5,371 | 2 | 50 Mbps | Not listed | |
| 193 | TOTELCSI | 5,348 | 2 | 25 Mbps | $34 | |
| 194 | The Nova Telephone Company | 5,302 | 1 | 50 Mbps | $75 | |
| 195 | Springcom | 5,084 | 1 | 50 Mbps | Not listed | |
| 196 | Hopi Telecommunications | 5,046 | 1 | 25 Mbps | Not listed | |
| 197 | Hamilton County Communications | 5,011 | 1 | 10 Mbps | Not listed | |
| 198 | WiFast | 4,919 | 1 | 500 Mbps | Not listed | |
| 199 | KALTELCO | 4,849 | 1 | 25 Mbps | Not listed | |
| 200 | Southwest Texas Communications | 4,792 | 1 | 50 Mbps | $41.99 | |
| 201 | Lipan Telephone Company | 4,739 | 1 | 25 Mbps | Not listed | |
| 202 | South Valley Internet | 4,696 | 1 | 50 Mbps | Not listed | |
| 203 | Fort Randall Telephone Company | 4,694 | 1 | 100 Mbps | $49.95 | |
| 204 | YK Communications | 4,686 | 1 | 100 Mbps | $40 | |
| 205 | LHTC Broadband | 4,685 | 1 | 25 Mbps | $42 | |
| 206 | PVT | 4,674 | 1 | 25 Mbps | Not listed | |
| 207 | PemTel | 4,619 | 1 | 1,000 Mbps | $72.95 | |
| 208 | Pineville Communication Systems | 4,380 | 1 | 50 Mbps | $45.95 | |
| 209 | CC Communications | 4,369 | 1 | 35 Mbps | Not listed | |
| 210 | InterBel Telephone Cooperative | 4,359 | 1 | 10 Mbps | Not listed | |
| 211 | RTC Communications | 4,356 | 1 | 10 Mbps | Not listed | |
| 212 | Empower Broadband | 4,353 | 1 | 25 Mbps | Not listed | |
| 213 | Summit Broadband | 4,352 | 1 | 1,000 Mbps | Not listed | |
| 214 | Fastwyre Broadband | 4,341 | 1 | 25 Mbps | Not listed | |
| 215 | Btel | 4,334 | 1 | 80 Mbps | Not listed | |
| 216 | STE | 4,323 | 1 | 25 Mbps | Not listed | |
| 217 | Eastern Slope Technologies | 4,311 | 1 | 100 Mbps | Not listed | |
| 218 | Raw Bandwidth | 4,309 | 1 | 10 Mbps | Not listed | |
| 219 | Ragland Telephone Company | 4,295 | 1 | 25 Mbps | Not listed | |
| 220 | Richland Grant Telephone Cooperative | 4,057 | 1 | 100 Mbps | Not listed | |
| 221 | Leaco Rural Telephone Cooperative | 4,020 | 1 | 25 Mbps | Not listed | |
| 222 | NTCNet | 3,988 | 1 | 10 Mbps | Not listed | |
| 223 | WTC Communications | 3,914 | 1 | 40 Mbps | Not listed | |
| 224 | Industry I-Net | 3,740 | 1 | 25 Mbps | Not listed | |
| 225 | KMTelecom | 3,690 | 2 | 100 Mbps | Not listed | |
| 226 | ATC Communications | 3,676 | 1 | 100 Mbps | Not listed | |
| 227 | Millry Communications | 3,666 | 2 | 25 Mbps | $37.95 | |
| 228 | Cambridge Telecom | 3,662 | 1 | 10 Mbps | Not listed | |
| 229 | Pierce | 3,660 | 1 | 50 Mbps | Not listed | |
| 230 | Lincoln Communications | 3,489 | 1 | 100 Mbps | Not listed | |
| 231 | Blanchard Telephone Company | 3,420 | 1 | 35 Mbps | $54.95 | |
| 232 | Comteck | 3,403 | 1 | 10 Mbps | Not listed | |
| 233 | Sirentel | 3,391 | 1 | 10 Mbps | Not listed | |
| 234 | Inland Networks | 3,353 | 2 | 100 Mbps | Not listed | |
| 235 | Topsham Communications | 3,350 | 1 | 10 Mbps | Not listed | |
| 236 | Gila River Telecommunications | 3,309 | 1 | 100 Mbps | $27 | |
| 237 | Beggs Telephone Company | 3,243 | 1 | 10 Mbps | Not listed | |
| 238 | Helio Broadband | 3,187 | 1 | 1,000 Mbps | Not listed | |
| 239 | Siskiyou Telephone | 3,058 | 1 | 10 Mbps | Not listed | |
| 240 | Pend Oreille Public Utility District | 3,031 | 1 | 100 Mbps | Not listed | |
| 241 | LeRu | 3,021 | 1 | 50 Mbps | $63.95 | |
| 242 | Winn Telecom | 3,021 | 1 | 25 Mbps | Not listed | |
| 243 | Northwest Communications | 3,017 | 1 | 75 Mbps | Not listed | |
| 244 | DigitalC | 3,014 | 2 | 500 Mbps | Not listed | |
| 245 | PTC Connect | 3,011 | 2 | 25 Mbps | Not listed | |
| 246 | South Central Communications | 3,011 | 2 | 50 Mbps | Not listed | |
| 247 | Varcomm | 3,008 | 1 | 100 Mbps | $50 | |
| 248 | Salish Networks | 2,983 | 1 | 10 Mbps | Not listed | |
| 249 | Xiber Hawaii | 2,977 | 1 | 1,000 Mbps | Not listed | |
| 250 | Hart Telephone Company | 2,693 | 1 | 100 Mbps | $52.95 | |
| 251 | Fiberhawk | 2,686 | 1 | 20 Mbps | $39.95 | |
| 252 | Worldnet | 2,685 | 1 | 10 Mbps | Not listed | |
| 253 | Premier Communications | 2,683 | 1 | 10 Mbps | Not listed | |
| 254 | Consolidated | 2,678 | 1 | 50 Mbps | Not listed | |
| 255 | AW Broadband | 2,677 | 1 | 500 Mbps | Not listed | |
| 256 | Mid-Rivers Communications | 2,669 | 1 | 50 Mbps | $44.95 | |
| 257 | ATC Communications | 2,669 | 2 | 25 Mbps | Not listed | |
| 258 | Copper Valley Telecom | 2,655 | 1 | 50 Mbps | $65 | |
| 259 | Noxapatertel | 2,648 | 1 | 25 Mbps | Not listed | |
| 260 | Havilland | 2,643 | 1 | 100 Mbps | Not listed | |
| 261 | Nushagak Cooperative | 2,602 | 1 | 10 Mbps | Not listed | |
| 262 | Cordova Telephone Cooperative | 2,600 | 1 | 100 Mbps | $69.99 | |
| 263 | Ayersville Telephone Company | 2,575 | 1 | 10 Mbps | Not listed | |
| 264 | Canadian Valley Telephone Company | 2,515 | 1 | 100 Mbps | $97 | |
| 265 | JBN Telephone Company | 2,394 | 2 | 50 Mbps | Not listed | |
| 266 | Louisa Communications | 2,359 | 1 | 100 Mbps | $39.95 | |
| 267 | Carnegie Telephone Company | 2,345 | 1 | 100 Mbps | Not listed | |
| 268 | NineStar Connect | 2,343 | 1 | 100 Mbps | Not listed | |
| 269 | Hamilton Telecommunications | 2,338 | 1 | 25 Mbps | Not listed | |
| 270 | Gardonville Cooperative Telephone Association | 2,334 | 1 | 50 Mbps | Not listed | |
| 271 | Tele-Media Solutions | 2,331 | 1 | 50 Mbps | Not listed | |
| 272 | Direct Communications | 2,327 | 1 | 10 Mbps | Not listed | |
| 273 | Carr Communications | 2,223 | 1 | 30 Mbps | $36.99 | |
| 274 | Beulahland Communications | 2,130 | 1 | 100 Mbps | Not listed | |
| 275 | Castleberry Telephone Company | 2,103 | 1 | 25 Mbps | Not listed | |
| 276 | Rock Port Telephone | 2,039 | 1 | 25 Mbps | Not listed | |
| 277 | GTC | 2,034 | 1 | 25 Mbps | Not listed | |
| 278 | Alyrica | 2,009 | 1 | 1,000 Mbps | Not listed | |
| 279 | Quantum Fiber | 2,008 | 4 | 100 Mbps | Not listed | |
| 280 | Valliant Telephone Company | 2,008 | 1 | 50 Mbps | Not listed | |
| 281 | CTC | 2,007 | 1 | 10 Mbps | Not listed | |
| 282 | Long Lines | 2,007 | 2 | 25 Mbps | Not listed | |
| 283 | Oregon Idaho Utilities | 2,002 | 3 | 25 Mbps | Not listed | |
| 284 | Madison communications | 2,001 | 1 | 100 Mbps | Not listed | |
| 285 | Mt. Rushmore Telephone Company | 1,980 | 1 | 100 Mbps | $49.95 | |
| 286 | Nucla-Naturita Telephone Company | 1,978 | 1 | 100 Mbps | Not listed | |
| 287 | Oregon Farmers Communications | 1,794 | 1 | 100 Mbps | $99.95 | |
| 288 | Franklin Telephone Company | 1,789 | 1 | 10 Mbps | Not listed | |
| 289 | Uniti Fiber | 1,780 | 4 | 500 Mbps | Not listed | |
| 290 | Bristol Bay Telephone Cooperative | 1,762 | 1 | 25 Mbps | $30 | |
| 291 | Roome Telecommunications | 1,743 | 1 | 25 Mbps | Not listed | |
| 292 | PTC | 1,732 | 1 | 25 Mbps | Not listed | |
| 293 | SCTA Springville Co-op Telephone | 1,728 | 1 | 100 Mbps | $65 | |
| 294 | Grantsburg Telcom | 1,719 | 1 | 10 Mbps | Not listed | |
| 295 | Minnesota Valley Telephone Company | 1,675 | 1 | 10 Mbps | Not listed | |
| 296 | KanOkla Networks | 1,674 | 1 | 50 Mbps | Not listed | |
| 297 | Choctaw Telephone Company | 1,674 | 1 | 50 Mbps | $47.95 | |
| 298 | CTC | 1,674 | 1 | 50 Mbps | Not listed | |
| 299 | SLICFiber | 1,673 | 1 | 10 Mbps | Not listed | |
| 300 | Hamilton | 1,671 | 1 | 25 Mbps | Not listed | |
| 301 | Solarus | 1,669 | 1 | 30 Mbps | $49.99 | |
| 302 | Riviera Telephone Company | 1,668 | 1 | 100 Mbps | Not listed | |
| 303 | Sandwich Isles Broadband Services | 1,661 | 1 | 50 Mbps | Not listed | |
| 304 | Three River | 1,649 | 1 | 10 Mbps | Not listed | |
| 305 | Clara City Telephone | 1,642 | 1 | 100 Mbps | $59.95 | |
| 306 | MGW | 1,606 | 1 | 50 Mbps | Not listed | |
| 307 | Waldron Communication Company | 1,516 | 1 | 100 Mbps | Not listed | |
| 308 | HSTC | 1,500 | 1 | 100 Mbps | $79.95 | |
| 309 | Monroe Telephone Broadband Internet | 1,362 | 1 | 100 Mbps | $44.95 | |
| 310 | Oklatel Communications | 1,353 | 2 | 10 Mbps | $74.95 | |
| 311 | Chazy Westport Communications | 1,352 | 1 | 10 Mbps | Not listed | |
| 312 | Clear Creek Communications | 1,345 | 1 | 100 Mbps | $61.45 | |
| 313 | Blossom Telephone Company | 1,344 | 1 | 10 Mbps | Not listed | |
| 314 | nep | 1,344 | 1 | 10 Mbps | Not listed | |
| 315 | Nortex Communications | 1,342 | 1 | 100 Mbps | Not listed | |
| 316 | DirectLink | 1,342 | 1 | 10 Mbps | Not listed | |
| 317 | West Wisconsin Telcom | 1,341 | 1 | 75 Mbps | Not listed | |
| 318 | Plateau | 1,340 | 1 | 25 Mbps | $40 | |
| 319 | Amplex Internet | 1,339 | 1 | 100 Mbps | Not listed | |
| 320 | Home Telecom | 1,339 | 1 | 25 Mbps | Not listed | |
| 321 | StratusIQ | 1,338 | 1 | 50 Mbps | Not listed | |
| 322 | Christensen Communications | 1,338 | 1 | 60 Mbps | $59.95 | |
| 323 | DUO Broadband | 1,337 | 1 | 10 Mbps | Not listed | |
| 324 | Tularosa Communications | 1,334 | 1 | 10 Mbps | Not listed | |
| 325 | Orcas Online | 1,332 | 1 | 1,000 Mbps | Not listed | |
| 326 | Central Texas Telephone Cooperative | 1,324 | 1 | 50 Mbps | Not listed | |
| 327 | McCormack Ellington Telecom | 1,285 | 1 | 10 Mbps | Not listed | |
| 328 | Georgetown Telephone Company | 1,170 | 1 | 25 Mbps | Not listed | |
| 329 | Dell Telephone Cooperative | 1,124 | 2 | 10 Mbps | Not listed | |
| 330 | Deltaland.net | 1,043 | 1 | 25 Mbps | Not listed | |
| 331 | La Ward Telephone Exchange | 1,029 | 1 | 30 Mbps | Not listed | |
| 332 | North English Cooperative Telephone | 1,029 | 1 | 25 Mbps | Not listed | |
| 333 | Baca Valley Telephone and Sierra Communications | 1,019 | 1 | 25 Mbps | $39.95 | |
| 334 | Custer | 1,018 | 1 | 25 Mbps | $50 | |
| 335 | Magazine Telephone Company | 1,014 | 1 | 10 Mbps | Not listed | |
| 336 | Oneida County Telephone | 1,012 | 1 | 10 Mbps | Not listed | |
| 337 | Saddleback Communications | 1,010 | 1 | 10 Mbps | Not listed | |
| 338 | West Texas Rural Telephone Cooperative | 1,007 | 1 | 50 Mbps | Not listed | |
| 339 | D & P Communications | 1,006 | 1 | 10 Mbps | Not listed | |
| 340 | Xtratyme | 1,006 | 1 | 100 Mbps | Not listed | |
| 341 | Farmers Telephone Company | 1,005 | 1 | 50 Mbps | Not listed | |
| 342 | Decatur Telephone Company | 1,004 | 1 | 25 Mbps | Not listed | |
| 343 | NKTelco | 1,003 | 1 | 25 Mbps | Not listed | |
| 344 | Delhi Telephone Company | 1,003 | 1 | 10 Mbps | Not listed | |
| 345 | Vaughnsville Communications | 1,001 | 1 | 25 Mbps | $62 | |
| 346 | Pinpoint | 1,000 | 1 | 100 Mbps | Not listed | |
| 347 | OMNI | 995 | 1 | 25 Mbps | Not listed | |
| 348 | Egyptian | 989 | 1 | 50 Mbps | Not listed | |
| 349 | Bloomingdale Home Telephone Company | 988 | 1 | 10 Mbps | Not listed | |
| 350 | Martelle Communications | 972 | 1 | 110 Mbps | Not listed | |
| 351 | Crossville Communications | 806 | 1 | 25 Mbps | Not listed | |
