Cable Internet Providers in the US
All 278 cable internet providers, ranked by the people they reach
Search for cable internet providers near you by zip code, city, address, or provider name below.
Cable internet reaches 80.5% of US homes, about the same as 80.9% in June 2022. 278 providers offer it; the largest, XFINITY, reaches 124.0 million people. Enter your address, ZIP code or city to see which of them serve you.
Cable Internet at a Glance
Every Cable Internet Provider, Ranked
All 278 cable networks in the US, ranked by the people each can serve with cable, from its FCC filing. Top speed is the fastest cable speed it reports or sells; plans from is its lowest cable price we list; the rating is from its cable customers on ISP Reports. Find a provider by name, pick a state or sort by any column.
| # | Provider | People with cable | States | Top speed | Plans from | Rating |
|---|---|---|---|---|---|---|
| 1 | XFINITY | 124.0 million | 41 | 2,000 Mbps | $45 | 3.3 (2,072) |
| 2 | Spectrum | 110.2 million | 42 | 2,000 Mbps | $30 | 3.2 (1,737) |
| 3 | Cox | 22.2 million | 19 | 2,000 Mbps | $30 | 3.1 (396) |
| 4 | Optimum | 20.8 million | 21 | 2,000 Mbps | $35 | 3.0 (223) |
| 5 | Astound Broadband | 11.0 million | 13 | 1,500 Mbps | $30 | 3.3 (95) |
| 6 | Mediacom | 6.7 million | 22 | 2,000 Mbps | $29.99 | 3.0 (82) |
| 7 | Sparklight | 5.2 million | 23 | 2,000 Mbps | $34.95 | 3.3 (58) |
| 8 | WOW! | 4.8 million | 6 | 2,000 Mbps | $25 | 3.1 (31) |
| 9 | Breezeline | 4.3 million | 13 | 1,000 Mbps | $20 | 2.9 (62) |
| 10 | Liberty | 2.8 million | 1 | 1,000 Mbps | $62.99 | |
| 11 | Midco | 1.5 million | 5 | 2,000 Mbps | $30 | 3.6 (27) |
| 12 | Vyve Broadband | 1.3 million | 16 | 2,000 Mbps | $40 | 3.5 (16) |
| 13 | Service Electric Cablevision | 1.2 million | 2 | 2,000 Mbps | $39.96 | 3.3 (24) |
| 14 | Armstrong | 838,274 | 5 | 1,000 Mbps | $34.95 | 3.1 (15) |
| 15 | TDS | 812,089 | 7 | 1,000 Mbps | Not listed | 2.7 (15) |
| 16 | Buckeye | 702,372 | 5 | 1,000 Mbps | Not listed | 2.9 (17) |
| 17 | Zito | 633,005 | 21 | 1,000 Mbps | $35 | 1.4 (21) |
| 18 | GCI | 539,375 | 1 | 2,500 Mbps | $89.99 | 2.2 (9) |
| 19 | Blue Ridge Communications | 527,098 | 1 | 2,000 Mbps | $29.95 | 3.3 (16) |
| 20 | Shentel | 435,752 | 4 | 2,000 Mbps | $85 | 3.2 (24) |
| 21 | Everfast | 433,486 | 2 | 1,000 Mbps | Not listed | |
| 22 | Lightcurve | 382,656 | 1 | 1,000 Mbps | Not listed | 3.0 (7) |
| 23 | Comporium | 313,275 | 2 | 2,000 Mbps | $29.94 | 2.3 (20) |
| 24 | Bluepeak | 310,315 | 4 | 1,000 Mbps | Not listed | 3.2 (9) |
| 25 | Blue Stream Fiber | 292,195 | 1 | 1,000 Mbps | Not listed | |
| 26 | Windstream | 285,196 | 4 | 1,000 Mbps | Not listed | |
| 27 | Antietam Broadband | 144,908 | 1 | 1,300 Mbps | $89.95 | 3.5 (11) |
| 28 | Longview Cable | 127,679 | 1 | 1,000 Mbps | Not listed | |
| 29 | Ritter Communications | 125,558 | 3 | 2,000 Mbps | Not listed | |
| 30 | rev | 125,513 | 1 | 1,000 Mbps | Not listed | 3.8 (5) |
| 31 | CAS Cable | 120,892 | 2 | 3,000 Mbps | $59.95 | |
| 32 | Cable One | 116,026 | 1 | 1,000 Mbps | Not listed | |
| 33 | SwyftConnect | 115,846 | 3 | 50 Mbps | Not listed | |
| 34 | MCTV | 114,475 | 2 | 300 Mbps | Not listed | 3.5 (10) |
| 35 | Truvista Fiber | 111,465 | 2 | 500 Mbps | $105 | |
| 36 | Beam | 95,015 | 1 | 1,000 Mbps | Not listed | |
| 37 | Giggle Fiber | 90,978 | 1 | 1,000 Mbps | Not listed | |
| 38 | Orbitel Communications | 89,948 | 1 | 1,000 Mbps | Not listed | |
| 39 | ImOn Communications | 86,357 | 1 | 300 Mbps | Not listed | |
| 40 | Etc Now | 84,403 | 3 | 2,500 Mbps | Not listed | |
| 41 | Resort Cable from CableLynx | 83,258 | 1 | 1,000 Mbps | Not listed | |
| 42 | CentraCom | 77,997 | 2 | 1,000 Mbps | Not listed | |
| 43 | Mid-Hudson Cable | 72,633 | 1 | 400 Mbps | $49.95 | 3.0 (5) |
| 44 | CNSNext | 72,606 | 1 | 1,000 Mbps | $49.99 | |
| 45 | Summit Broadband | 66,621 | 1 | 300 Mbps | Not listed | |
| 46 | IMCTV | 64,554 | 3 | 1,000 Mbps | Not listed | |
| 47 | Conway Corporation | 60,602 | 1 | 2,000 Mbps | Not listed | 3.8 (9) |
| 48 | Adams Cable Service | 58,789 | 2 | 2,000 Mbps | Not listed | |
| 49 | Arvig | 52,231 | 1 | 1,000 Mbps | $75 | |
| 50 | All West Communications | 51,906 | 1 | 1,000 Mbps | Not listed | |
| 51 | C Spire | 51,548 | 1 | 300 Mbps | Not listed | |
| 52 | Focus | 49,571 | 1 | 2,000 Mbps | $67.95 | |
| 53 | FPB | 49,184 | 1 | 250 Mbps | Not listed | |
| 54 | i3 Broadband | 48,535 | 1 | 2,000 Mbps | Not listed | |
| 55 | Long Lines | 46,826 | 3 | 1,500 Mbps | Not listed | |
| 56 | Allens Communications | 45,898 | 1 | 1,000 Mbps | Not listed | |
| 57 | Columbia Power & Water Systems | 44,086 | 1 | 1,000 Mbps | Not listed | |
| 58 | Pine Bluff Cable | 43,487 | 1 | 1,000 Mbps | Not listed | |
| 59 | SFCN | 42,824 | 1 | 10 Mbps | Not listed | |
| 60 | Bardstown Connect | 41,743 | 1 | 512 Mbps | Not listed | 2.8 (5) |
| 61 | Vicksburg Video | 39,746 | 1 | 1,000 Mbps | Not listed | |
| 62 | White County Cable TV | 38,725 | 1 | 1,000 Mbps | Not listed | |
| 63 | HTC | 37,837 | 1 | 1,000 Mbps | Not listed | |
| 64 | SELCO | 36,795 | 1 | 500 Mbps | $39.95 | |
| 65 | Blue Mountain | 35,503 | 2 | 300 Mbps | Not listed | |
| 66 | TSC | 34,847 | 1 | 100 Mbps | Not listed | |
| 67 | Norwood Light | 34,661 | 1 | 3,000 Mbps | Not listed | |
| 68 | Home Telecom | 34,477 | 1 | 2,000 Mbps | Not listed | |
| 69 | Mid-Rivers Communications | 33,369 | 2 | 900 Mbps | $79.95 | |
| 70 | Public Service Communications | 32,147 | 1 | 100 Mbps | Not listed | |
| 71 | Thacker-Grigsby | 32,124 | 1 | 1,000 Mbps | Not listed | |
| 72 | Reach Broadband | 31,536 | 1 | 1,000 Mbps | Not listed | |
| 73 | GVTC | 29,451 | 1 | 100 Mbps | Not listed | |
| 74 | HBC Internet | 29,131 | 1 | 1,000 Mbps | Not listed | |
| 75 | GEUS | 28,855 | 1 | 500 Mbps | Not listed | |
| 76 | Smartaira | 27,846 | 3 | 940 Mbps | Not listed | |
| 77 | D & P Communications | 27,172 | 1 | 250 Mbps | Not listed | |
| 78 | East Arkansas Cable | 26,932 | 1 | 1,000 Mbps | Not listed | |
| 79 | Beaver Creek Cooperative Telephone Company | 26,385 | 1 | 100 Mbps | Not listed | |
| 80 | GLW Broadband | 25,337 | 1 | 1,000 Mbps | Not listed | |
| 81 | CalNeva Broadband | 25,149 | 1 | 500 Mbps | Not listed | |
| 82 | Wyandotte Municipal Services | 25,052 | 1 | 300 Mbps | Not listed | |
| 83 | Quality Cablevision | 23,627 | 1 | 200 Mbps | $19 | |
| 84 | Nelsonville Tv | 23,500 | 1 | 500 Mbps | $55 | |
| 85 | Tahlequah Cable TV | 22,995 | 1 | 1,000 Mbps | Not listed | |
| 86 | Sjoberg's | 22,808 | 1 | 100 Mbps | Not listed | |
| 87 | Indco | 22,633 | 1 | 50 Mbps | Not listed | |
| 88 | CSI | 21,847 | 1 | 150 Mbps | Not listed | |
| 89 | Easton Velocity | 21,531 | 1 | 1,000 Mbps | $48 | |
| 90 | ATC Broadband | 21,132 | 1 | 1,000 Mbps | $74.95 | |
| 91 | SC Broadband | 21,130 | 2 | 1,000 Mbps | Not listed | |
| 92 | Great Plains Communications | 21,093 | 3 | 1,000 Mbps | Not listed | |
| 93 | Bay Country Communications | 21,057 | 1 | 1,000 Mbps | Not listed | |
| 94 | TCC Internet | 20,754 | 1 | 250 Mbps | Not listed | |
| 95 | American Broadband | 20,427 | 2 | 1,000 Mbps | Not listed | |
| 96 | PVT | 19,699 | 1 | 1,000 Mbps | Not listed | |
| 97 | Peachtree Fiber | 19,684 | 1 | 500 Mbps | $44.95 | |
| 98 | Hood Canal Communications | 19,490 | 1 | 1,000 Mbps | $48.95 | |
| 99 | Boycom Communications | 19,373 | 1 | 100 Mbps | Not listed | |
| 100 | Compas X-Stream | 19,121 | 1 | 1,000 Mbps | Not listed | |
| 101 | Harlan | 18,922 | 1 | 1,000 Mbps | Not listed | |
| 102 | Strata Networks | 18,752 | 1 | 1,000 Mbps | Not listed | |
| 103 | Limestone Cablevision | 18,608 | 1 | 500 Mbps | Not listed | |
| 104 | Madison communications | 18,341 | 1 | 1,000 Mbps | Not listed | |
| 105 | Chaparral CableVision | 18,183 | 1 | 500 Mbps | Not listed | |
| 106 | Kraus | 18,130 | 1 | 2,500 Mbps | Not listed | |
| 107 | Fayetteville Public Utilities | 18,118 | 1 | 125 Mbps | Not listed | |
| 108 | West Coast Internet | 17,621 | 1 | 500 Mbps | Not listed | |
| 109 | Wadsworth Citylink | 17,094 | 1 | 600 Mbps | Not listed | |
| 110 | Direct Communications | 16,733 | 1 | 1,000 Mbps | Not listed | |
| 111 | GoNetspeed | 16,403 | 1 | 1,000 Mbps | Not listed | |
| 112 | Sandhill Telephone Cooperative | 16,384 | 1 | 250 Mbps | Not listed | |
| 113 | Hope Community TV Prescott Video | 16,067 | 1 | 1,000 Mbps | Not listed | |
| 114 | Murray Electric System | 15,957 | 1 | 600 Mbps | $32.45 | |
| 115 | BBT | 15,757 | 1 | 1,000 Mbps | Not listed | |
| 116 | Hotwire Communications | 15,399 | 2 | 1,000 Mbps | Not listed | |
| 117 | Btel | 15,334 | 1 | 100 Mbps | Not listed | |
| 118 | Davis Communications | 15,287 | 1 | 1,000 Mbps | $49.95 | |
| 119 | Scottsboro Electric Power Board | 15,201 | 1 | 100 Mbps | Not listed | |
| 120 | CTS Broadband | 15,061 | 1 | 250 Mbps | $45.95 | |
| 121 | CBPU Internet | 14,657 | 1 | 200 Mbps | Not listed | |
| 122 | BDC Blue Devil Cable | 14,611 | 2 | 400 Mbps | $44.05 | |
| 123 | Premier Communications | 14,085 | 1 | 1,000 Mbps | Not listed | |
| 124 | Jefferson County Cable TV | 14,023 | 1 | 400 Mbps | $44.05 | |
| 125 | Irvine Online | 13,985 | 1 | 400 Mbps | Not listed | |
| 126 | Cunningham | 13,149 | 1 | 100 Mbps | $39.95 | |
| 127 | Northwest Communications | 13,066 | 1 | 100 Mbps | $59.95 | |
| 128 | Surry Communications | 13,033 | 1 | 1,000 Mbps | Not listed | |
| 129 | Cam-Tel Company | 12,999 | 1 | 1,000 Mbps | Not listed | |
| 130 | ElbertonNET | 12,476 | 1 | 200 Mbps | $59.95 | |
| 131 | Green Hills Communications | 12,339 | 1 | 250 Mbps | Not listed | |
| 132 | Citizens Telephone Cooperative | 12,070 | 2 | 300 Mbps | Not listed | |
| 133 | Pioneer Communications | 11,746 | 1 | 1,000 Mbps | Not listed | |
| 134 | Coalfields Telephone Company | 11,638 | 1 | 1,000 Mbps | Not listed | |
| 135 | Poka Lambro Telephone Cooperative | 11,367 | 1 | 1,000 Mbps | Not listed | |
| 136 | Yelcot Communications | 11,009 | 1 | 500 Mbps | Not listed | |
| 137 | CASSCOMM | 10,706 | 1 | 50 Mbps | Not listed | |
| 138 | DUO Broadband | 10,698 | 1 | 500 Mbps | Not listed | |
| 139 | Consolidated | 10,682 | 1 | 1,000 Mbps | Not listed | |
| 140 | Rainbow | 10,652 | 1 | 400 Mbps | $72.50 | |
| 141 | S&T | 10,375 | 1 | 1,000 Mbps | Not listed | |
| 142 | Lennon Telephone Company | 10,317 | 1 | 400 Mbps | Not listed | |
| 143 | Clear Creek Communications | 10,088 | 1 | 250 Mbps | $94.45 | |
| 144 | AW Broadband | 9,705 | 1 | 400 Mbps | Not listed | |
| 145 | Salish Networks | 9,612 | 1 | 300 Mbps | Not listed | |
| 146 | Orion Cable | 9,507 | 1 | 1,000 Mbps | Not listed | |
| 147 | EPB | 9,426 | 1 | 300 Mbps | $55 | |
| 148 | Emery Telcom | 9,399 | 1 | 1,000 Mbps | Not listed | |
| 149 | Giant Communications | 9,394 | 1 | 1,000 Mbps | Not listed | |
| 150 | MontanaSky West | 9,374 | 1 | 1,000 Mbps | Not listed | |
| 151 | Haefele Connect | 8,740 | 1 | 300 Mbps | $55.95 | |
| 152 | GreatWave Communications | 8,733 | 1 | 50 Mbps | $49.95 | |
| 153 | Doylestown Cable TV | 8,672 | 1 | 1,000 Mbps | Not listed | |
| 154 | Coast Communications | 8,608 | 1 | 1,000 Mbps | $49.95 | |
| 155 | Fidium | 8,034 | 2 | 50 Mbps | Not listed | |
| 156 | Texhoma Wireless | 8,030 | 1 | 250 Mbps | Not listed | |
| 157 | Golden West Telecommunications | 8,022 | 1 | 100 Mbps | Not listed | |
| 158 | USA Connections | 7,873 | 1 | 1,000 Mbps | Not listed | |
| 159 | Oberlin Cable Co-op | 7,811 | 1 | 1,000 Mbps | $49.95 | |
| 160 | Cherokee Broadband | 7,753 | 1 | 300 Mbps | Not listed | |
| 161 | Darien Telephone Company | 7,749 | 1 | 1,000 Mbps | Not listed | |
| 162 | Hart Telephone Company | 7,743 | 1 | 1,000 Mbps | $72.95 | |
| 163 | Frank Howard TV Cable | 7,542 | 1 | 25 Mbps | Not listed | |
| 164 | Fidelity Communications | 7,402 | 1 | 1,000 Mbps | $29.95 | |
| 165 | DECCA Digital Solutions | 7,375 | 1 | 200 Mbps | Not listed | |
| 166 | Twin Valley Communications | 7,360 | 1 | 1,000 Mbps | $64.99 | |
| 167 | Demopolis CATV | 7,198 | 1 | 1,000 Mbps | Not listed | |
| 168 | MZ Broadband | 7,073 | 1 | 100 Mbps | Not listed | |
| 169 | StratusIQ | 7,026 | 1 | 1,000 Mbps | Not listed | |
| 170 | Stowe Cable | 6,970 | 1 | 250 Mbps | $105 | |
| 171 | Tel-Star Communications | 6,952 | 1 | 1,000 Mbps | Not listed | |
| 172 | NITCO | 6,694 | 1 | 1,000 Mbps | Not listed | |
| 173 | Piedmont Communications | 6,453 | 1 | 1,000 Mbps | $55 | |
| 174 | Margaretville Telephone Company | 6,376 | 1 | 1,000 Mbps | Not listed | |
| 175 | PCs for People | 6,360 | 6 | 100 Mbps | Not listed | |
| 176 | Bayou Cable | 6,039 | 2 | 75 Mbps | Not listed | |
| 177 | Pine Belt | 5,713 | 1 | 25 Mbps | Not listed | |
| 178 | yondoo Broadband | 5,697 | 1 | 200 Mbps | Not listed | |
| 179 | Highline | 5,694 | 1 | 100 Mbps | Not listed | |
| 180 | Access Cable | 5,533 | 1 | 300 Mbps | Not listed | |
| 181 | Springcom | 5,423 | 1 | 10 Mbps | Not listed | |
| 182 | Bridgenet Communications | 5,416 | 1 | 500 Mbps | $27 | |
| 183 | Crystal Broadband Networks | 5,338 | 2 | 1,000 Mbps | $44.99 | |
| 184 | WinDBreak Cable | 5,302 | 2 | 1,024 Mbps | Not listed | |
| 185 | Volcano Communications Group | 5,018 | 1 | 100 Mbps | Not listed | |
| 186 | Valparaiso Broadband | 5,004 | 1 | 300 Mbps | Not listed | |
| 187 | WestPAnet | 4,968 | 1 | 400 Mbps | Not listed | |
| 188 | Beaver Valley Cable | 4,764 | 1 | 100 Mbps | $25 | |
| 189 | Eccelerate Internet | 4,648 | 1 | 300 Mbps | Not listed | |
| 190 | MiFiber | 4,647 | 2 | 550 Mbps | Not listed | |
| 191 | Algona Municipal Utilities | 4,549 | 1 | 150 Mbps | $60.99 | |
| 192 | Southeast Broadband | 4,422 | 1 | 1,000 Mbps | Not listed | |
| 193 | Trans-Video | 4,391 | 1 | 500 Mbps | Not listed | |
| 194 | EagleZip | 4,373 | 1 | 400 Mbps | $45 | |
| 195 | Northwest Communications | 4,358 | 1 | 1,500 Mbps | Not listed | |
| 196 | Nuvera Communication | 4,354 | 1 | 100 Mbps | $45 | |
| 197 | PST | 4,335 | 1 | 25 Mbps | Not listed | |
| 198 | Vogtmann Engineering | 4,301 | 1 | 300 Mbps | $51.95 | |
| 199 | Osage Municipal Utilities | 4,105 | 1 | 500 Mbps | $64.95 | |
| 200 | Williamstown Cable | 4,029 | 1 | 300 Mbps | Not listed | |
| 201 | City of Norway | 3,925 | 1 | 1,000 Mbps | Not listed | |
| 202 | Rally Networks | 3,690 | 1 | 100 Mbps | Not listed | |
| 203 | Hunter Communications | 3,683 | 1 | 100 Mbps | Not listed | |
| 204 | TCT | 3,677 | 1 | 100 Mbps | Not listed | |
| 205 | Esparto Broadband | 3,652 | 1 | 1,000 Mbps | Not listed | |
| 206 | Catalina Broadband Solutions | 3,427 | 1 | 200 Mbps | $49.95 | |
| 207 | Custer | 3,394 | 1 | 1,000 Mbps | $50 | |
| 208 | NTec | 3,374 | 1 | 250 Mbps | Not listed | |
| 209 | Lakeland Communications | 3,367 | 1 | 500 Mbps | Not listed | |
| 210 | River Street | 3,348 | 2 | 1,000 Mbps | Not listed | |
| 211 | Fastwyre Broadband | 3,339 | 1 | 100 Mbps | Not listed | |
| 212 | Tongue River Communications | 3,101 | 1 | 100 Mbps | Not listed | |
| 213 | Sierra Nevada Communications | 3,043 | 1 | 600 Mbps | $44.95 | |
| 214 | Blue Valley | 3,022 | 1 | 100 Mbps | Not listed | |
| 215 | DigitalC | 3,014 | 1 | 100 Mbps | Not listed | |
| 216 | Clearnetworx | 3,009 | 1 | 50 Mbps | Not listed | |
| 217 | Horizon Cable TV | 2,912 | 1 | 100 Mbps | Not listed | |
| 218 | Supernet Communications | 2,873 | 1 | 100 Mbps | Not listed | |
| 219 | Grundy Center Municipal Light & Power Department | 2,784 | 1 | 500 Mbps | $39.95 | |
| 220 | Lyons Communications | 2,742 | 1 | 1,000 Mbps | $59 | |
| 221 | City of Hawarden | 2,720 | 1 | 1,000 Mbps | Not listed | |
| 222 | Independence Telecommunications | 2,718 | 1 | 250 Mbps | Not listed | |
| 223 | United | 2,714 | 1 | 1,000 Mbps | Not listed | |
| 224 | PogoZone | 2,679 | 1 | 250 Mbps | Not listed | |
| 225 | Milaca Local Link | 2,658 | 1 | 100 Mbps | Not listed | |
| 226 | Patriot Cable | 2,432 | 1 | 100 Mbps | $60 | |
| 227 | Reinbeck Telecommunications Utility | 2,291 | 1 | 1,000 Mbps | Not listed | |
| 228 | Nushagak Cooperative | 2,277 | 1 | 10 Mbps | Not listed | |
| 229 | S. Bryer Cable | 2,274 | 1 | 500 Mbps | Not listed | |
| 230 | Martelle Communications | 2,267 | 1 | 250 Mbps | Not listed | |
| 231 | Stimulus Broadband | 2,125 | 1 | 750 Mbps | $47.99 | |
| 232 | Altatec Internet | 2,108 | 1 | 300 Mbps | Not listed | |
| 233 | Somerfield Cable TV | 2,032 | 2 | 50 Mbps | Not listed | |
| 234 | Mid-Hudson Data Corp | 2,031 | 1 | 400 Mbps | $49.95 | |
| 235 | Fort Randall Telephone Company | 2,012 | 1 | 25 Mbps | $51.95 | |
| 236 | Coba Systems | 2,009 | 1 | 10 Mbps | Not listed | |
| 237 | Rock Port Telephone | 1,699 | 2 | 25 Mbps | Not listed | |
| 238 | Inland Cellular | 1,674 | 1 | 500 Mbps | Not listed | |
| 239 | WNM Communications | 1,672 | 1 | 250 Mbps | Not listed | |
| 240 | PC Telcom | 1,658 | 1 | 400 Mbps | Not listed | |
| 241 | Cable America | 1,577 | 1 | 100 Mbps | Not listed | |
| 242 | Grantsburg Telcom | 1,375 | 1 | 100 Mbps | Not listed | |
| 243 | Jackson Broadband | 1,362 | 1 | 500 Mbps | Not listed | |
| 244 | Bagley Public Utilities | 1,355 | 1 | 100 Mbps | $35 | |
| 245 | Zumbrota Telephone | 1,345 | 1 | 10 Mbps | Not listed | |
| 246 | Cirrinity | 1,343 | 1 | 500 Mbps | Not listed | |
| 247 | Aureon | 1,327 | 3 | 1,000 Mbps | Not listed | |
| 248 | Rural Telecom | 1,327 | 1 | 100 Mbps | Not listed | |
| 249 | Atwood Cable Systems | 1,322 | 1 | 150 Mbps | Not listed | |
| 250 | Clara City Telephone | 1,314 | 1 | 2,000 Mbps | Not listed | |
| 251 | Mapleton Communications | 1,155 | 1 | 1,500 Mbps | Not listed | |
| 252 | Roome Telecommunications | 1,046 | 1 | 1,000 Mbps | Not listed | |
| 253 | Rcabletv | 1,037 | 1 | 50 Mbps | Not listed | |
| 254 | Router 12 Networks | 1,006 | 1 | 200 Mbps | Not listed | |
| 255 | Intermax Networks | 1,004 | 1 | 200 Mbps | Not listed | |
| 256 | Stimulus Broadband | 1,004 | 1 | 250 Mbps | Not listed | |
| 257 | OMNI | 995 | 1 | 1,000 Mbps | Not listed | |
| 258 | Panora Fiber | 674 | 1 | 30 Mbps | Not listed | |
| 259 | E.L. Internet Northwest | 672 | 1 | 100 Mbps | Not listed | |
| 260 | South Valley Internet | 671 | 1 | 60 Mbps | Not listed | |
| 261 | West Wisconsin Telcom | 671 | 1 | 50 Mbps | Not listed | |
| 262 | Alamo Broadband | 670 | 1 | 1,000 Mbps | Not listed | |
| 263 | Beehive Broadband | 670 | 1 | 50 Mbps | Not listed | |
| 264 | Infinitylink Communications | 669 | 1 | 1,000 Mbps | Not listed | |
| 265 | South Central Communications | 669 | 1 | 1,000 Mbps | Not listed | |
| 266 | NKTelco | 669 | 1 | 100 Mbps | Not listed | |
| 267 | ATC Communications | 668 | 1 | 50 Mbps | Not listed | |
| 268 | Sister Lakes Cable | 660 | 1 | 150 Mbps | Not listed | |
| 269 | Allpoint Networx | 658 | 1 | 500 Mbps | Not listed | |
| 270 | Eastern Cable Corp. | 426 | 1 | 25 Mbps | Not listed | |
| 271 | CS Technologies | 340 | 1 | 250 Mbps | Not listed | |
| 272 | Central Access | 335 | 1 | 100 Mbps | Not listed | |
| 273 | Alta Fiber | 335 | 1 | 100 Mbps | Not listed | |
| 274 | Pinpoint | 333 | 1 | 50 Mbps | Not listed | |
| 275 | Central Scott Telephone | 333 | 1 | 250 Mbps | Not listed | |
| 276 | Three River | 330 | 1 | 25 Mbps | $39.95 | |
| 277 | Sytek | 330 | 1 | 100 Mbps | Not listed | |
| 278 | Harlan Municipal Utilities | 325 | 1 | 100 Mbps | Not listed |
How Cable Compares
At the same download speed, cable uploads far slower than fiber: the middle 1 Gig cable plan we list uploads at 45 Mbps, the middle 1 Gig fiber plan at 1,000 Mbps. 89% of fiber plans upload as fast as they download; none of the cable plans do. Cable customers rate their service 3.2 of 5 from 5,143 reviews on ISP Reports; fiber 4.0, fixed wireless 3.7 and satellite 3.4.
300 Mbps plans
500 Mbps plans
1 Gig plans
2 Gig plans
Each bar compares upload with download speed (a full bar uploads as fast as it downloads). The middle of the residential plans we list at each download speed, one value per provider: at 1 Gig, 22 cable and 506 fiber providers. Ratings: every review of each technology on ISP Reports.
What 1 Gig of Cable Costs
We list 1 Gig cable plans from 29 providers. The middle provider’s lowest 1 Gig price is $74.95 a month, and half of them charge between $60 and $99.97.
The lowest 1 Gig cable prices we list
| Provider | Plan | Price a month |
|---|---|---|
| Astound Broadband | Astound 1 Gig Internet | $40 |
| Crystal Broadband Networks | Unlimited Broadband | $44.99 |
| Mediacom | Internet 1 Gig | $50 |
| WOW! | Internet 1 Gig | $50then $70 |
| Zito | Gig Speed Internet | $50 |
| Optimum | 1 Gig Internet | $55then $144.99 |
Each provider’s lowest listed price for a plan of 900 to 1,200 Mbps, including first-year prices (shown with the regular price after them). Plans for one neighborhood, apartment buildings or income programs are left out.
Cable Internet by State
The share of homes in each state that can get cable from at least one provider. Every state links to its own page; the table adds the change in a year (in percentage points), how many cable providers serve each state and the largest cable network there.
Map of the states by the share of homes that can get cable
Hover over or tap a state for its numbers, and click through to its page.
Every state
| State | Homes with cable | Change in a year | Cable providers | Largest cable network |
|---|---|---|---|---|
| District of Columbia | 99.6% | 0.0 | 2 | XFINITY |
| Massachusetts | 97.6% | +0.4 | 6 | XFINITY |
| New Jersey | 97.1% | 0.0 | 5 | XFINITY |
| Connecticut | 97.1% | +0.5 | 5 | XFINITY |
| Maryland | 94.2% | -0.4 | 11 | XFINITY |
| Delaware | 93.6% | -0.2 | 3 | XFINITY |
| Hawaii | 91.5% | +1.1 | 1 | Spectrum |
| California | 90.5% | +0.5 | 22 | Spectrum |
| New York | 90.1% | +1.0 | 12 | Spectrum |
| Pennsylvania | 89.0% | -1.4 | 21 | XFINITY |
| Florida | 87.7% | -0.3 | 15 | XFINITY |
| Illinois | 86.7% | 0.0 | 11 | XFINITY |
| New Hampshire | 86.5% | -1.2 | 3 | XFINITY |
| Rhode Island | 85.1% | -0.9 | 5 | Cox |
| Washington | 83.8% | -0.1 | 17 | XFINITY |
| Ohio | 83.0% | +0.4 | 24 | Spectrum |
| Oregon | 82.6% | +1.0 | 11 | XFINITY |
| Utah | 82.2% | +0.5 | 9 | XFINITY |
| Michigan | 81.8% | +0.8 | 15 | XFINITY |
| Colorado | 81.7% | +0.2 | 10 | XFINITY |
| Georgia | 81.5% | +0.1 | 18 | XFINITY |
| Puerto Rico | 80.9% | +19.6 | 1 | Liberty |
| North Carolina | 79.9% | +0.7 | 19 | Spectrum |
| Maine | 79.3% | +1.1 | 3 | Spectrum |
| Tennessee | 78.8% | +0.6 | 11 | XFINITY |
| Virginia | 78.2% | +0.2 | 12 | XFINITY |
| Indiana | 78.2% | +0.2 | 8 | XFINITY |
| Nevada | 77.8% | -2.1 | 7 | Cox |
| Texas | 77.5% | +0.3 | 20 | Spectrum |
| Louisiana | 77.3% | +1.2 | 11 | Cox |
| South Carolina | 75.6% | -0.2 | 11 | Spectrum |
| New Mexico | 71.5% | -0.2 | 7 | XFINITY |
| Minnesota | 71.4% | -0.4 | 16 | XFINITY |
| Arizona | 70.5% | -4.8 | 10 | Cox |
| Alabama | 70.4% | +1.2 | 13 | Spectrum |
| Kansas | 69.4% | +0.9 | 21 | Cox |
| Kentucky | 69.3% | -0.1 | 24 | Spectrum |
| Missouri | 68.3% | +0.7 | 16 | Spectrum |
| Wisconsin | 67.8% | +1.3 | 12 | Spectrum |
| West Virginia | 67.7% | +0.9 | 11 | Optimum |
| Vermont | 67.3% | +0.1 | 4 | XFINITY |
| Idaho | 65.7% | -0.8 | 13 | Sparklight |
| Nebraska | 64.3% | -1.5 | 16 | Cox |
| Iowa | 64.0% | -0.1 | 25 | Mediacom |
| Wyoming | 61.7% | +1.5 | 5 | Spectrum |
| Arkansas | 60.4% | +0.1 | 17 | Cox |
| Oklahoma | 59.4% | 0.0 | 7 | Cox |
| Alaska | 58.1% | +0.2 | 3 | GCI |
| Mississippi | 56.1% | -0.4 | 9 | XFINITY |
| North Dakota | 54.6% | -0.5 | 6 | Midco |
| Montana | 52.4% | +0.5 | 4 | Spectrum |
| South Dakota | 51.0% | -0.8 | 7 | Midco |
