Best Internet Providers in Allegheny County, PA
All 8 providers, ranked by coverage, speed and customer ratings
Find internet availability by address in Allegheny County, PA
Allegheny County has 8 internet service providers, they are sorted by coverage, available speed, and customer rating from our unbiased internet provider report. Fiber, Cable, Fixed Wireless, and DSL internet are available in the county. Reviews are grouped by provider and the type of service they offer, covering all 4 available internet technologies in Allegheny County.
Ranks compare Allegheny County with the 67 Pennsylvania counties.
The Best Internet in Allegheny County, PA at a Glance
Allegheny County Internet Providers, Ranked by Coverage, Speed and Customer Ratings
XFINITY
Connection
Customer Rating
Fiber
Cable
EarthLink
Connection
Customer Rating
Fiber
Fixed Wireless
Verizon
Connection
Customer Rating
Fiber
Fixed Wireless
T-Mobile Home Internet
Connection
Customer Rating
Fixed Wireless
Providers with less than 1% coverage in this county are excluded from the list. To see if one of these providers is available at your home, please use the address search above.
Speed and technology may vary by address for all providers. Please note we may have a financial relationship with some of the providers above, which does not impact the customer ratings displayed. Customer ratings listed above are national ratings, local Allegheny County ratings may vary and are shown below.
Who is the Best Internet Provider in Allegheny County, PA?
Verizon is the highest-rated internet provider in Allegheny County based on 407 Pennsylvania customer reviews, and T-Mobile Home Internet has the highest rating nationwide. The provider information above and the information immediately below can help you decide. Compare provider ratings and review counts above.
or call 1-833-213-7018
Which Providers are Available at my Home in Allegheny County?
Coverage changes block by block. Pick a provider and a technology to see where its service reaches: the darker the area, the larger the share of homes it covers. For your exact address, use the address search above.

Coverage map for each provider in Allegheny County
- XFINITY - cable coverage map
- EarthLink - fiber coverage map
- Verizon - fiber coverage map
- Verizon - fixed wireless coverage map
- T-Mobile Home Internet - fixed wireless coverage map
- Fidium - fiber coverage map
- XFINITY - fiber coverage map
- AT&T - fixed wireless coverage map
- EarthLink - fixed wireless coverage map
- Armstrong - fiber coverage map
- Armstrong - cable coverage map
- Fidium - dsl coverage map
- Windstream - dsl coverage map
How Allegheny County Compares to the Rest of Pennsylvania
Allegheny County's report card score is 13th of 67 and its connectivity index is tied 11th of 67.
| Measure | Allegheny County | Rank among Pennsylvania counties | Pennsylvania | US | Leader |
|---|---|---|---|---|---|
| ISP Report Card inputs: what providers offer here | |||||
| Fiber availability | 92.3% | 6th of 67 | 70.8% | 71.5% | Philadelphia County (95.9%) |
| Average top speed | 1,961 Mbps | 38th of 67 | 2,476 Mbps | 3,486 Mbps | Armstrong County (5,583 Mbps) |
| Providers at a typical address | 6.2 | Tied 20th of 67 | 6.1 | 7.1 | Lackawanna County (8.4) |
| Connectivity index inputs: how much households need and use the internet | |||||
| People per household | 2.3 | Tied 45th of 67 | 2.5 | 2.7 | Monroe County (2.8) |
| Workers who work from home | 21% | 3rd of 67 | 16% | 15% | Chester County (25%) |
| Homes with a computer, tablet or phone | 94% | Tied 11th of 67 | 94% | 96% | Bucks County and Chester County and 2 more (97%) |
| Homes with internet | 91% | Tied 8th of 67 | 90% | 91% | Bucks County and Chester County and 1 more (95%) |
| Homes on fiber, cable or DSL | 80% | Tied 7th of 67 | 76% | 76% | Chester County (86%) |
| More about the households here | |||||
| Homes with a desktop or laptop | 82% | Tied 9th of 67 | 79% | 81% | Chester County (90%) |
| Median household income | $92,317 | 9th of 67 | $89,224 | $93,246 | Chester County ($141,677) |
| Residents in school (6th grade to college) | 15% | Tied 12th of 67 | 15% | 16% | Centre County (32%) |
Fiber reaches 92.3% of homes in Allegheny County, against 70.8% across Pennsylvania. Households in Allegheny County are smaller than the US average (2.3 people against 2.7); 21% of workers work from home (US 15%); and the median household income is $92,317 (US $93,246).
Our demographic data is sourced from the latest 5-year release of the American Community Survey by the US Census Bureau.
How Allegheny County Compares to Its Neighbors
Allegheny County has 4 neighbors. Among them, Butler County has the most homes with fiber (75.8%) and Westmoreland County the fewest (29.4%); Allegheny County has 92.3%.
Map of Allegheny County and its neighbors by ISP Report Card grade
Hover over or tap a county for its numbers, and click through to its page.
Allegheny County and its neighbors
| County | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| Allegheny County (this page) | 1,250,578 | 92.3% | 1,961 Mbps | 6.2 | B | 65/100 |
| Westmoreland County | 354,663 | 29.4% | 1,900 Mbps | 4.9 | C | 54/100 |
| Washington County | 209,349 | 63.6% | 1,769 Mbps | 5.6 | C+ | 60/100 |
| Butler County | 193,763 | 75.8% | 1,816 Mbps | 6.6 | B- | 67/100 |
| Beaver County | 168,215 | 56.2% | 2,010 Mbps | 5.4 | C+ | 56/100 |
Internet in Allegheny County by City and ZIP Code
Fiber reaches from 0.0% of homes in Glassport to 100.0% in West View; by ZIP code, from 0.0% in 15045 (Glassport) to 100.0% in 15228 (Pittsburgh). Each row links to that place’s page.
Cities and towns in Allegheny County
| City or town | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| Pittsburgh metro area | 2,457,000 | 71.5% | 2,163 Mbps | 5.8 | B- | 61/100 |
| Bethel Park | 33,955 | 99.7% | 1,611 Mbps | 6.1 | B+ | 68/100 |
| Coraopolis | 30,438 | 99.4% | 1,966 Mbps | 6.3 | B+ | 71/100 |
| Monroeville | 28,571 | 97.5% | 1,855 Mbps | 6.6 | B+ | 72/100 |
| Plum | 27,146 | 98.4% | 1,600 Mbps | 6.8 | B+ | 79/100 |
| Gibsonia | 25,998 | 90.7% | 1,842 Mbps | 7.2 | B | 84/100 |
| Allison Park | 25,578 | 93.8% | 1,846 Mbps | 6.3 | B | 85/100 |
| McKeesport | 25,278 | 29.7% | 1,877 Mbps | 4.8 | C | 39/100 |
| Mckees Rocks | 23,465 | 98.7% | 1,966 Mbps | 6.4 | B+ | 52/100 |
| Upper St. Clair | 21,338 | 99.2% | 1,366 Mbps | 5.8 | B | 88/100 |
| Baldwin | 20,511 | 99.1% | 1,986 Mbps | 6.2 | B+ | 69/100 |
| Wexford | 19,730 | 81.7% | 1,866 Mbps | 7.1 | B | 89/100 |
| West Mifflin | 19,213 | 97.0% | 1,727 Mbps | 6.2 | B | 65/100 |
| Carnegie | 17,398 | 99.0% | 1,999 Mbps | 6.4 | B+ | 60/100 |
| Verona | 16,877 | 99.8% | 1,981 Mbps | 6.4 | B+ | 53/100 |
| Bridgeville | 16,572 | 97.8% | 1,964 Mbps | 6.1 | B | 64/100 |
| Oakdale | 16,124 | 93.1% | 1,993 Mbps | 6.7 | B | 82/100 |
| Franklin Park | 15,373 | 83.5% | 1,960 Mbps | 6.6 | B | 92/100 |
| Glenshaw | 14,747 | 100.0% | 1,884 Mbps | 6.2 | B+ | 77/100 |
| Wilkinsburg | 14,349 | 99.9% | 2,000 Mbps | 6.2 | B+ | 51/100 |
| Carnot-Moon | 13,151 | 88.8% | 2,000 Mbps | 6.6 | B | 76/100 |
| Jefferson Hills | 12,500 | 100.0% | 1,920 Mbps | 6.6 | B+ | 78/100 |
| Natrona Heights | 11,012 | 49.0% | 5,769 Mbps | 5 | C+ | 58/100 |
| South Park Township | 10,979 | 98.9% | 1,993 Mbps | 6.4 | B+ | 80/100 |
| Munhall | 10,823 | 97.3% | 1,403 Mbps | 5.9 | B | 42/100 |
| Elizabeth | 10,110 | 72.8% | 1,633 Mbps | 5.9 | C+ | 47/100 |
| Brentwood | 10,082 | 100.0% | 2,000 Mbps | 5.9 | B+ | 42/100 |
| Pleasant Hills | 9,746 | 99.8% | 1,753 Mbps | 6.4 | B+ | 71/100 |
| Tarentum | 9,555 | 34.8% | 4,242 Mbps | 4.1 | C | 47/100 |
| North Versailles | 9,243 | 99.2% | 1,701 Mbps | 6.2 | B+ | 40/100 |
| Sewickley | 9,099 | 100.0% | 1,927 Mbps | 6.4 | B+ | 68/100 |
| Cheswick | 8,525 | 82.6% | 1,764 Mbps | 6.5 | B- | 61/100 |
| Swissvale | 8,398 | 100.0% | 1,453 Mbps | 6.2 | B+ | 54/100 |
| Bellevue | 8,311 | 100.0% | 2,000 Mbps | 6.6 | B+ | 58/100 |
| Castle Shannon | 8,249 | 100.0% | 2,000 Mbps | 6.1 | B+ | 63/100 |
| Dormont | 8,244 | 100.0% | 2,000 Mbps | 6.3 | B+ | 68/100 |
| White Oak | 7,635 | 96.8% | 1,756 Mbps | 6.2 | B | 45/100 |
| Oakmont | 6,891 | 100.0% | 1,863 Mbps | 6.6 | B+ | 55/100 |
| Turtle Creek | 6,747 | 100.0% | 1,751 Mbps | 5.6 | B | 40/100 |
| West View | 6,685 | 100.0% | 2,000 Mbps | 6.3 | B+ | 68/100 |
| Forest Hills | 6,429 | 99.9% | 2,000 Mbps | 6.2 | B+ | 63/100 |
| Imperial | 6,115 | 93.5% | 1,972 Mbps | 5.8 | B | 65/100 |
| Clairton | 6,103 | 85.1% | 1,979 Mbps | 6 | B- | 40/100 |
| Crafton | 6,099 | 100.0% | 2,000 Mbps | 6.3 | B+ | 50/100 |
| Duquesne | 5,366 | 87.5% | 1,654 Mbps | 6.3 | B- | 40/100 |
| Fox Chapel | 5,343 | 99.9% | 1,998 Mbps | 6.3 | B+ | 96/100 |
| Green Tree | 4,941 | 99.7% | 2,000 Mbps | 6.3 | B+ | 75/100 |
| Avalon | 4,762 | 100.0% | 2,000 Mbps | 6.4 | B+ | 39/100 |
| Glassport | 4,475 | 0.0% | 1,896 Mbps | 4.4 | D+ | 47/100 |
| North Braddock | 4,280 | 96.2% | 1,548 Mbps | 6 | B | 29/100 |
| Homestead | 4,207 | 97.6% | 1,831 Mbps | 6.3 | B | 47/100 |
| Port Vue | 3,686 | 0.0% | 2,000 Mbps | 4.6 | D+ | 39/100 |
| Springdale | 3,587 | 18.8% | 2,336 Mbps | 4.8 | C | 37/100 |
| Mount Oliver | 3,473 | 100.0% | 1,798 Mbps | 5.9 | B+ | 43/100 |
| Etna | 3,437 | 100.0% | 2,000 Mbps | 6.2 | B+ | 34/100 |
| Ingram | 3,391 | 100.0% | 2,000 Mbps | 6.1 | B+ | 58/100 |
| Millvale | 3,382 | 98.0% | 2,000 Mbps | 5.9 | B | 44/100 |
| Sharpsburg | 3,306 | 98.3% | 1,997 Mbps | 6.3 | B+ | 39/100 |
| Edgewood | 3,287 | 98.3% | 2,000 Mbps | 6.2 | B+ | 78/100 |
| Brackenridge | 3,240 | 32.9% | 4,630 Mbps | 2.3 | C- | 38/100 |
| Churchill | 3,177 | 100.0% | 1,950 Mbps | 5.4 | B | 77/100 |
| Pitcairn | 3,101 | 100.0% | 1,745 Mbps | 5.8 | B+ | 57/100 |
| Aspinwall | 2,916 | 97.1% | 2,000 Mbps | 6.2 | B | 86/100 |
| Crescent | 2,753 | 98.1% | 2,000 Mbps | 5.8 | B | 74/100 |
| Emsworth | 2,576 | 99.3% | 2,000 Mbps | 6.1 | B+ | 75/100 |
| East Pittsburgh | 2,511 | 98.7% | 1,941 Mbps | 6 | B+ | 62/100 |
| East McKeesport | 2,408 | 91.1% | 1,462 Mbps | 6.2 | B- | 46/100 |
| Presto | 2,224 | 100.0% | 2,000 Mbps | 6.6 | B+ | 75/100 |
| Russellton | 2,010 | 11.0% | 1,811 Mbps | 6.1 | C | 72/100 |
| Wilmerding | 2,008 | 99.0% | 1,891 Mbps | 5.2 | B | 25/100 |
| Rankin | 1,980 | 89.3% | 1,825 Mbps | 6.4 | B | 25/100 |
| Ben Avon | 1,918 | 100.0% | 2,000 Mbps | 6.2 | B+ | 75/100 |
| West Homestead | 1,872 | 99.6% | 1,638 Mbps | 6.2 | B+ | 61/100 |
| Warrendale | 1,804 | 100.0% | 1,908 Mbps | 8.2 | A- | 86/100 |
| Braddock Hills | 1,730 | 71.0% | 1,998 Mbps | 5.7 | C+ | 49/100 |
| Braddock | 1,721 | 98.0% | 1,613 Mbps | 6.5 | B | 34/100 |
| Edgeworth | 1,669 | 100.0% | 2,000 Mbps | 6 | B+ | 84/100 |
| Dravosburg | 1,612 | 89.6% | 1,833 Mbps | 6.5 | B | 32/100 |
| Bell Acres | 1,611 | 100.0% | 2,000 Mbps | 6.4 | B+ | 86/100 |
| Versailles | 1,489 | 43.6% | 1,993 Mbps | 5 | C | 29/100 |
| Blawnox | 1,454 | 99.3% | 2,000 Mbps | 6.6 | B+ | 39/100 |
| Harwick | 1,445 | 43.9% | 4,275 Mbps | 5.6 | C+ | 51/100 |
| Cuddy | 1,438 | 100.0% | 2,000 Mbps | 6.8 | A- | 84/100 |
| Bradford Woods | 1,358 | 96.2% | 1,887 Mbps | 6.2 | B | 86/100 |
| Buena Vista | 1,318 | 99.8% | 1,628 Mbps | 6.3 | B+ | 68/100 |
| Heidelberg | 1,288 | 100.0% | 2,000 Mbps | 6.4 | B+ | 58/100 |
| Sewickley Hills | 1,286 | 99.5% | 2,000 Mbps | 6.6 | B+ | 86/100 |
| Bakerstown | 1,236 | 100.0% | 1,558 Mbps | 6.9 | B+ | 79/100 |
| Whitaker | 1,179 | 96.4% | 1,565 Mbps | 6.1 | B | 35/100 |
| Leetsdale | 1,162 | 100.0% | 2,000 Mbps | 5.9 | B+ | 50/100 |
| Creighton | 1,143 | 76.7% | 8,080 Mbps | 4.4 | B- | 50/100 |
| Morgan | 1,044 | 90.7% | 1,884 Mbps | 6.5 | B | 69/100 |
| Lincoln | 932 | 52.5% | 1,381 Mbps | 6 | C+ | 42/100 |
| Sewickley Heights | 898 | 100.0% | 2,000 Mbps | 6.7 | B+ | 72/100 |
| Rennerdale | 862 | 99.1% | 2,000 Mbps | 7 | B+ | 90/100 |
| Bairdford | 855 | 100.0% | 2,000 Mbps | 6.8 | A- | 49/100 |
| Chalfant | 764 | 99.3% | 2,000 Mbps | 6 | B+ | 52/100 |
| Rural Ridge | 724 | 83.2% | 2,000 Mbps | 7 | B | 90/100 |
| Enlow | 687 | 100.0% | 2,000 Mbps | 7 | A- | 80/100 |
| Noblestown | 678 | 100.0% | 1,992 Mbps | 6.8 | A- | 79/100 |
| Glen Osborne | 590 | 100.0% | 2,000 Mbps | 6.4 | B+ | 85/100 |
| Wall | 519 | 100.0% | 1,437 Mbps | 5.9 | B+ | 45/100 |
| Thornburg | 498 | 100.0% | 2,000 Mbps | 6.2 | B+ | 95/100 |
| West Elizabeth | 453 | 35.1% | 1,698 Mbps | 5.6 | C | 35/100 |
| Rosslyn Farms | 441 | 100.0% | 2,000 Mbps | 6.5 | B+ | 79/100 |
| Sturgeon | 423 | 93.6% | 1,898 Mbps | 6 | B | 91/100 |
| Ben Avon Heights | 400 | 100.0% | 1,200 Mbps | 6 | B | 95/100 |
| Bunola | 295 | 0.0% | 1,654 Mbps | 3.7 | D | 36/100 |
| Greenock | 226 | 100.0% | 1,572 Mbps | 4.5 | B- | 72/100 |
| Glenfield | 212 | 100.0% | 2,000 Mbps | 6 | B+ | 56/100 |
| Coulters | 187 | 0.0% | 2,000 Mbps | 3.2 | D | 27/100 |
| Indianola | 163 | 100.0% | 1,387 Mbps | 5.8 | B | 70/100 |
| Coraopolis Heights | 91 | 100.0% | 2,000 Mbps | 6.3 | B+ | 79/100 |
| Moon | 70 | 100.0% | 2,000 Mbps | 6.3 | B+ | 70/100 |
ZIP codes in Allegheny County
| ZIP code | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| 15237 (Pittsburgh) | 44,757 | 97.9% | 1,940 Mbps | 6.2 | B | 78/100 |
| 15108 (Coraopolis) | 43,549 | 96.2% | 1,982 Mbps | 6.4 | B | 73/100 |
| 15235 (Pittsburgh) | 34,572 | 99.9% | 1,992 Mbps | 6.1 | B+ | 54/100 |
| 15236 (Baldwin) | 31,884 | 99.9% | 1,905 Mbps | 6.3 | B+ | 69/100 |
| 15213 (Pittsburgh) | 31,000 | 64.2% | 1,999 Mbps | 6.3 | B- | 60/100 |
| 15102 (Bethel Park) | 30,794 | 99.7% | 1,630 Mbps | 6 | B+ | 67/100 |
| 15206 (Pittsburgh) | 29,398 | 96.2% | 2,000 Mbps | 6.1 | B | 62/100 |
| 15227 (Brentwood) | 29,271 | 100.0% | 1,990 Mbps | 6.1 | B+ | 55/100 |
| 15044 (Gibsonia) | 29,241 | 91.4% | 1,840 Mbps | 7.2 | B | 83/100 |
| 15221 (Wilkinsburg) | 28,858 | 98.2% | 1,984 Mbps | 6.1 | B+ | 58/100 |
| 15146 (Monroeville) | 28,544 | 97.4% | 1,853 Mbps | 6.6 | B+ | 73/100 |
| 15212 (Pittsburgh) | 26,701 | 97.1% | 1,997 Mbps | 5.9 | B | 54/100 |
| 15217 (Pittsburgh) | 26,693 | 99.3% | 2,000 Mbps | 6.3 | B+ | 75/100 |
| 15210 (Pittsburgh) | 25,145 | 99.8% | 1,972 Mbps | 5.8 | B+ | 57/100 |
| 15090 (Wexford) | 25,140 | 75.6% | 1,879 Mbps | 7.1 | B | 89/100 |
| 15101 (Allison Park) | 24,652 | 95.2% | 1,838 Mbps | 6.4 | B | 85/100 |
| 15136 (Mckees Rocks) | 23,947 | 98.8% | 1,963 Mbps | 6.4 | B+ | 53/100 |
| 15216 (Pittsburgh) | 22,962 | 100.0% | 1,882 Mbps | 6.2 | B+ | 65/100 |
| 15205 (Pittsburgh) | 22,948 | 99.9% | 1,947 Mbps | 6.3 | B+ | 59/100 |
| 15241 (Upper St. Clair) | 22,194 | 99.8% | 1,378 Mbps | 5.8 | B | 87/100 |
| 15143 (Sewickley) | 21,999 | 97.2% | 1,971 Mbps | 6.5 | B+ | 79/100 |
| 15239 (Plum) | 21,357 | 98.2% | 1,635 Mbps | 6.9 | B+ | 81/100 |
| 15106 (Carnegie) | 20,032 | 99.1% | 2,000 Mbps | 6.4 | B+ | 62/100 |
| 15132 (McKeesport) | 19,538 | 18.9% | 1,881 Mbps | 4.6 | C- | 30/100 |
| 15122 (West Mifflin) | 19,394 | 97.0% | 1,734 Mbps | 6.2 | B | 64/100 |
| 15202 (Bellevue) | 19,390 | 99.9% | 1,964 Mbps | 6.4 | B+ | 59/100 |
| 15220 (Pittsburgh) | 18,117 | 99.6% | 2,000 Mbps | 6.3 | B+ | 69/100 |
| 15120 (Munhall) | 17,933 | 97.5% | 1,537 Mbps | 6 | B | 45/100 |
| 15025 (Jefferson Hills) | 17,246 | 94.7% | 1,970 Mbps | 6.4 | B | 67/100 |
| 15228 (Pittsburgh) | 17,242 | 100.0% | 1,501 Mbps | 6.2 | B+ | 79/100 |
| 15017 (Bridgeville) | 17,083 | 97.5% | 1,964 Mbps | 6.1 | B | 63/100 |
| 15147 (Verona) | 16,208 | 99.8% | 1,977 Mbps | 6.4 | B+ | 51/100 |
| 15219 (Pittsburgh) | 15,975 | 72.1% | 2,000 Mbps | 5.5 | C+ | 51/100 |
| 15057 (Mcdonald) | 15,720 | 92.2% | 1,955 Mbps | 6.6 | B | 81/100 |
| 15229 (Pittsburgh) | 15,662 | 98.2% | 1,965 Mbps | 6.5 | B+ | 77/100 |
| 15243 (Pittsburgh) | 14,610 | 99.3% | 1,735 Mbps | 6.2 | B+ | 75/100 |
| 15234 (Castle Shannon) | 14,404 | 99.9% | 1,892 Mbps | 6.2 | B+ | 69/100 |
| 15214 (Pittsburgh) | 14,159 | 99.4% | 1,983 Mbps | 5.7 | B | 63/100 |
| 15116 (Glenshaw) | 13,920 | 100.0% | 1,884 Mbps | 6.2 | B+ | 77/100 |
| 15226 (Pittsburgh) | 13,892 | 99.9% | 1,993 Mbps | 6.1 | B+ | 62/100 |
| 15218 (Swissvale) | 13,394 | 99.6% | 1,659 Mbps | 6.2 | B+ | 64/100 |
| 15209 (Pittsburgh) | 12,965 | 99.0% | 1,984 Mbps | 6.1 | B+ | 61/100 |
| 15238 (Pittsburgh) | 12,899 | 97.7% | 1,875 Mbps | 6.4 | B+ | 78/100 |
| 15201 (Pittsburgh) | 12,806 | 99.9% | 2,000 Mbps | 5.7 | B+ | 63/100 |
| 15215 (Pittsburgh) | 12,514 | 98.9% | 1,999 Mbps | 6.1 | B+ | 76/100 |
| 15232 (Pittsburgh) | 11,918 | 92.9% | 2,003 Mbps | 6.6 | B | 75/100 |
| 15071 (Oakdale) | 11,886 | 90.6% | 1,990 Mbps | 6.4 | B | 83/100 |
| 15065 (Natrona Heights) | 11,032 | 50.1% | 5,884 Mbps | 5 | C+ | 58/100 |
| 15211 (Pittsburgh) | 10,939 | 99.8% | 2,000 Mbps | 6 | B+ | 67/100 |
| 15129 (South Park Township) | 10,915 | 98.9% | 1,994 Mbps | 6.4 | B+ | 80/100 |
| 15207 (Pittsburgh) | 10,754 | 97.9% | 2,000 Mbps | 5.9 | B | 55/100 |
| 15203 (Pittsburgh) | 10,746 | 97.7% | 2,000 Mbps | 6.3 | B+ | 66/100 |
| 15224 (Pittsburgh) | 10,439 | 100.0% | 2,000 Mbps | 6.2 | B+ | 67/100 |
| 15084 (Tarentum) | 10,152 | 33.9% | 4,189 Mbps | 4.2 | C | 48/100 |
| 15037 (Elizabeth) | 9,876 | 73.2% | 1,619 Mbps | 6 | B- | 46/100 |
| 15137 (North Versailles) | 9,818 | 98.3% | 1,697 Mbps | 6.2 | B | 39/100 |
| 15208 (Pittsburgh) | 9,628 | 98.6% | 2,000 Mbps | 5.8 | B | 64/100 |
| 15024 (Cheswick) | 9,439 | 78.7% | 1,809 Mbps | 6.6 | B- | 64/100 |
| 15204 (Pittsburgh) | 8,319 | 100.0% | 2,000 Mbps | 5.9 | B+ | 64/100 |
| 15131 (White Oak) | 8,293 | 89.1% | 1,791 Mbps | 6.1 | B- | 46/100 |
| 15126 (Imperial) | 8,071 | 94.7% | 1,970 Mbps | 6 | B | 66/100 |
| 15104 (North Braddock) | 7,942 | 94.8% | 1,630 Mbps | 6.2 | B | 28/100 |
| 15145 (Turtle Creek) | 7,151 | 100.0% | 1,765 Mbps | 5.6 | B | 42/100 |
| 15223 (Etna) | 6,778 | 98.4% | 1,993 Mbps | 6.3 | B+ | 48/100 |
| 15139 (Oakmont) | 6,764 | 100.0% | 1,861 Mbps | 6.6 | B+ | 56/100 |
| 15133 (Port Vue) | 6,140 | 0.0% | 1,970 Mbps | 4.6 | D+ | 49/100 |
| 15222 (Pittsburgh) | 6,032 | 69.5% | 1,999 Mbps | 6 | B- | 71/100 |
| 15110 (Duquesne) | 5,235 | 87.5% | 1,645 Mbps | 6.3 | B- | 41/100 |
| 15135 (McKeesport) | 4,662 | 100.0% | 1,815 Mbps | 5.8 | B+ | 67/100 |
| 15045 (Glassport) | 4,479 | 0.0% | 1,896 Mbps | 4.4 | D+ | 47/100 |
| 15144 (Springdale) | 4,087 | 28.2% | 3,088 Mbps | 5 | C | 39/100 |
| 15112 (East Pittsburgh) | 3,314 | 98.8% | 1,953 Mbps | 6 | B+ | 58/100 |
| 15014 (Brackenridge) | 3,165 | 33.6% | 4,692 Mbps | 2.3 | C- | 38/100 |
| 15140 (Pitcairn) | 3,101 | 100.0% | 1,745 Mbps | 5.8 | B+ | 57/100 |
| 15233 (Pittsburgh) | 2,670 | 98.0% | 2,000 Mbps | 6.4 | B+ | 61/100 |
| 15046 (Crescent) | 2,488 | 100.0% | 2,000 Mbps | 5.8 | B+ | 75/100 |
| 15148 (Wilmerding) | 2,365 | 99.1% | 1,831 Mbps | 5.2 | B | 30/100 |
| 15035 (East McKeesport) | 2,073 | 93.0% | 1,423 Mbps | 6.2 | B | 48/100 |
| 15034 (Dravosburg) | 1,612 | 89.6% | 1,833 Mbps | 6.5 | B | 32/100 |
| 15018 (Buena Vista) | 1,593 | 100.0% | 1,623 Mbps | 6.3 | B+ | 70/100 |
| 15142 (Presto) | 1,413 | 100.0% | 2,000 Mbps | 6.5 | B+ | 76/100 |
| 15015 (Bradford Woods) | 1,295 | 96.1% | 1,863 Mbps | 6.1 | B | 86/100 |
| 15086 (Warrendale) | 1,174 | 100.0% | 1,893 Mbps | 8 | A- | 92/100 |
| 15030 (Creighton) | 1,142 | 67.0% | 7,282 Mbps | 4.2 | C+ | 50/100 |
| 15056 (Leetsdale) | 1,120 | 100.0% | 2,000 Mbps | 6 | B+ | 50/100 |
| 15225 (Pittsburgh) | 1,108 | 99.2% | 2,000 Mbps | 6.6 | B+ | 50/100 |
| 15064 (Morgan) | 991 | 100.0% | 2,000 Mbps | 6.6 | B+ | 71/100 |
| 15049 (Harwick) | 901 | 23.0% | 2,000 Mbps | 5.4 | C | 49/100 |
| 15076 (Russellton) | 900 | 0.0% | 1,740 Mbps | 5.9 | C- | 78/100 |
| 15031 (Cuddy) | 728 | 100.0% | 1,963 Mbps | 6.6 | B+ | 79/100 |
| 15088 (West Elizabeth) | 419 | 29.8% | 1,674 Mbps | 5.5 | C | 35/100 |
| 15007 (Bakerstown) | 391 | 100.0% | 2,000 Mbps | 6.7 | B+ | 82/100 |
| 15051 (Cheswick) | 381 | 100.0% | 1,280 Mbps | 6.2 | B+ | 70/100 |
| 15082 (Sturgeon) | 358 | 100.0% | 1,803 Mbps | 6 | B+ | 89/100 |
| 15047 (Greenock) | 289 | 100.0% | 1,540 Mbps | 5.2 | B | 72/100 |
| 15006 (Bairdford) | 279 | 100.0% | 2,000 Mbps | 6.5 | B+ | 44/100 |
| 15020 (Bunola) | 241 | 0.0% | 1,721 Mbps | 3.5 | D | 36/100 |
| 15028 (Coulters) | 111 | 0.0% | 2,000 Mbps | 2 | D | 27/100 |
| 15075 (Rural Ridge) | 97 | 0.0% | 2,000 Mbps | 2.2 | D | 90/100 |
| 15275 (Pittsburgh) | 67 | 100.0% | 2,000 Mbps | 6.7 | A- | 63/100 |
| 15231 (Moon) | 10 | 100.0% | 2,000 Mbps | 8 | A- | 70/100 |
Who is the Fastest Internet Provider in Allegheny County?
According to unbiased feedback from real internet customers, they reported being happiest with speeds provided by Verizon. On the other hand, based on data provided by the internet providers to the FCC, XFINITY from Comcast should have faster speeds at a local level. While we typically put more weight on real-world customer ratings, we display both satisfaction and technical maximum information for customers to decide for themselves.
Data Reported to FCC by ISPs: Average Maximum Available in Allegheny County
| EarthLink | 2,300 |
|---|---|
| Verizon | 2,300 |
| XFINITY from Comcast | 2,000 |
| Fidium Fiber | 2,000 |
| Windstream | 2,000 |
| Armstrong | 1,000 |
| Viasat | 100 |
| T-Mobile Home Internet | 100 |
| AT&T | 100 |
| HughesNet | 25 |
How fast is your internet?
Test your connection here and see it next to the speeds providers advertise in Allegheny County. It takes about 20 seconds and, on a fast line, can move a few hundred MB of data.
Customer Ratings for Allegheny County Internet Providers
Based on 407 reviews from Pennsylvania internet customers, Verizon is the best internet service provider for Allegheny County residents. Verizon was rated at an average of 3.71 out of 5 in our report for overall customer satisfaction. T-Mobile Home Internet wins for second-place in Pennsylvania, with 4.00 out of 5 stars and 96.0% coverage in Allegheny County.
At a national level, based on 4823 national reviews for any of the providers listed above, T-Mobile Home Internet is rated higher than any other provider, with a rating of 4.01 out of 5.
Local, State, and National Ratings for all Allegheny County Internet Providers
The table below shows average customer ratings from customers in Allegheny County, Pennsylvania, and customers throughout the country.
| ISP / Tech Type | Allegheny County Overall | Pennsylvania Overall | National Overall | For Service | ||
|---|---|---|---|---|---|---|
| Verizon | (27) | (124) | (818) | View Plans | ||
| T-Mobile Home Internet | (1) | (18) | (343) | View Plans | ||
| Fidium | (0) | (2) | (88) | View Plans | ||
| Windstream | (0) | (6) | (99) | View Plans | ||
| AT&T | (1) | (11) | (1052) | View Plans | ||
| Armstrong | (1) | (17) | (27) | View Plans | ||
| XFINITY | (23) | (229) | (2381) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Customer Ratings for Internet Provider Speeds in Allegheny County
Based on data reported by Allegheny County ISPs to the FCC, the fastest speeds in the county are available through XFINITY from Comcast. The company offers speeds up to 2,000 Mbps in Allegheny County. Therefore, the average customer can get up to 1,883 Mbps if they’re willing to purchase the fastest subscription tier available at their homes.
