Best Internet Providers in Schuylkill County, PA
All 11 providers, ranked by coverage, speed and customer ratings
Find internet availability by address in Schuylkill County, PA
Schuylkill County has 11 internet service providers, they are sorted by coverage, available speed, and customer rating from our unbiased internet provider report. Fiber, Cable, DSL, and Fixed Wireless internet are available in the county. Reviews are grouped by provider and the type of service they offer, covering all 4 available internet technologies in Schuylkill County.
Ranks compare Schuylkill County with the 67 Pennsylvania counties.
The Best Internet in Schuylkill County, PA at a Glance
Schuylkill County Internet Providers, Ranked by Coverage, Speed and Customer Ratings
XFINITY
Connection
Customer Rating
Fiber
Cable
Service Electric Cablevision
Connection
Customer Rating
Fiber
Cable
EarthLink
Connection
Customer Rating
Fiber
Fixed Wireless
Verizon
Connection
Customer Rating
Fiber
Fixed Wireless
Providers with less than 1% coverage in this county are excluded from the list. To see if one of these providers is available at your home, please use the address search above.
Speed and technology may vary by address for all providers. Please note we may have a financial relationship with some of the providers above, which does not impact the customer ratings displayed. Customer ratings listed above are national ratings, local Schuylkill County ratings may vary and are shown below.
Who is the Best Internet Provider in Schuylkill County, PA?
XFINITY from Comcast is the highest-rated internet provider in Schuylkill County based on 461 Pennsylvania customer reviews, and T-Mobile Home Internet has the highest rating nationwide. The provider information above and the information immediately below can help you decide. Compare provider ratings and review counts above.
Click here to get XFINITY from Comcast
or call 1-877-244-3013
Which Providers are Available at my Home in Schuylkill County?
Coverage changes block by block. Pick a provider and a technology to see where its service reaches: the darker the area, the larger the share of homes it covers. For your exact address, use the address search above.

Coverage map for each provider in Schuylkill County
- XFINITY - cable coverage map
- Frontier - fiber coverage map
- Service Electric Cablevision - cable coverage map
- XFINITY - fiber coverage map
- Verizon - fixed wireless coverage map
- Blue Ridge Communications - fiber coverage map
- Blue Ridge Communications - cable coverage map
- Service Electric Cablevision - fiber coverage map
- Zito - cable coverage map
- EarthLink - fiber coverage map
- Verizon - fiber coverage map
- T-Mobile Home Internet - fixed wireless coverage map
- Windstream - fiber coverage map
- Breezeline - cable coverage map
- AT&T - fixed wireless coverage map
- EarthLink - fixed wireless coverage map
- Frontier - dsl coverage map
- Windstream - dsl coverage map
How Schuylkill County Compares to the Rest of Pennsylvania
Schuylkill County's report card score is tied 48th of 67 and its connectivity index is tied 39th of 67.
| Measure | Schuylkill County | Rank among Pennsylvania counties | Pennsylvania | US | Leader |
|---|---|---|---|---|---|
| ISP Report Card inputs: what providers offer here | |||||
| Fiber availability | 29.0% | 52nd of 67 | 70.8% | 71.5% | Philadelphia County (95.9%) |
| Average top speed | 2,393 Mbps | 24th of 67 | 2,476 Mbps | 3,486 Mbps | Armstrong County (5,583 Mbps) |
| Providers at a typical address | 4.7 | Tied 50th of 67 | 6.1 | 7.1 | Lackawanna County (8.4) |
| Connectivity index inputs: how much households need and use the internet | |||||
| People per household | 2.4 | Tied 22nd of 67 | 2.5 | 2.7 | Monroe County (2.8) |
| Workers who work from home | 7% | Tied 59th of 67 | 16% | 15% | Chester County (25%) |
| Homes with a computer, tablet or phone | 92% | Tied 28th of 67 | 94% | 96% | Bucks County and Chester County and 2 more (97%) |
| Homes with internet | 87% | Tied 40th of 67 | 90% | 91% | Bucks County and Chester County and 1 more (95%) |
| Homes on fiber, cable or DSL | 71% | Tied 35th of 67 | 76% | 76% | Chester County (86%) |
| More about the households here | |||||
| Homes with a desktop or laptop | 73% | Tied 42nd of 67 | 79% | 81% | Chester County (90%) |
| Median household income | $72,124 | 29th of 67 | $89,224 | $93,246 | Chester County ($141,677) |
| Residents in school (6th grade to college) | 12% | Tied 37th of 67 | 15% | 16% | Centre County (32%) |
Fiber reaches 29.0% of homes in Schuylkill County, against 70.8% across Pennsylvania. Households in Schuylkill County are smaller than the US average (2.4 people against 2.7); 7% of workers work from home (US 15%); and the median household income is $72,124 (US $93,246).
Our demographic data is sourced from the latest 5-year release of the American Community Survey by the US Census Bureau.
How Schuylkill County Compares to Its Neighbors
Schuylkill County has 8 neighbors. Among them, Dauphin County has the most homes with fiber (90.6%) and Northumberland County the fewest (27.1%); Schuylkill County has 29.0%.
Map of Schuylkill County and its neighbors by ISP Report Card grade
Hover over or tap a county for its numbers, and click through to its page.
Schuylkill County and its neighbors
| County | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| Schuylkill County (this page) | 143,049 | 29.0% | 2,393 Mbps | 4.7 | C | 45/100 |
| Berks County | 428,849 | 47.8% | 4,064 Mbps | 5.3 | C+ | 63/100 |
| Lehigh County | 374,557 | 54.9% | 1,958 Mbps | 7 | B- | 66/100 |
| Luzerne County | 325,594 | 80.1% | 4,726 Mbps | 7.1 | B+ | 51/100 |
| Dauphin County | 286,401 | 90.6% | 2,075 Mbps | 6.9 | B | 65/100 |
| Lebanon County | 143,257 | 67.8% | 1,681 Mbps | 6.9 | B- | 56/100 |
| Northumberland County | 91,647 | 27.1% | 1,911 Mbps | 5.8 | C | 43/100 |
| Carbon County | 64,749 | 46.5% | 2,006 Mbps | 4.7 | C | 55/100 |
| Columbia County | 64,727 | 67.0% | 3,455 Mbps | 5.7 | B- | 51/100 |
Internet in Schuylkill County by City and ZIP Code
Fiber reaches from 0.0% of homes in Cressona to 100.0% in Coaldale; by ZIP code, from 0.0% in 17929 (Cressona) to 100.0% in 18218 (Coaldale). Each row links to that place’s page.
Cities and towns in Schuylkill County
| City or town | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| Pottsville | 19,707 | 0.6% | 1,929 Mbps | 4.7 | C- | 42/100 |
| Schuylkill Haven | 10,839 | 0.0% | 1,744 Mbps | 4.6 | D+ | 52/100 |
| Tamaqua | 10,731 | 90.2% | 2,042 Mbps | 5 | B- | 60/100 |
| Pine Grove | 8,338 | 29.3% | 1,833 Mbps | 5 | C | 47/100 |
| Mahanoy City | 6,530 | 0.0% | 1,314 Mbps | 3.5 | D | 38/100 |
| Frackville | 6,428 | 2.3% | 2,070 Mbps | 4.6 | C- | 44/100 |
| Orwigsburg | 6,202 | 0.0% | 1,662 Mbps | 4 | D+ | 61/100 |
| Shenandoah | 5,614 | 0.5% | 2,025 Mbps | 3.5 | D+ | 35/100 |
| Ashland | 5,373 | 2.0% | 2,059 Mbps | 3.1 | D+ | 34/100 |
| Minersville | 4,768 | 0.0% | 1,959 Mbps | 4.6 | D+ | 32/100 |
| Auburn | 4,648 | 9.2% | 1,876 Mbps | 4.6 | C- | 69/100 |
| New Ringgold | 3,665 | 39.2% | 1,918 Mbps | 4 | C- | 47/100 |
| Mcadoo | 3,220 | 99.4% | 2,056 Mbps | 5.3 | B | 35/100 |
| St. Clair | 3,049 | 0.0% | 2,000 Mbps | 5.9 | C- | 31/100 |
| Tower City | 2,664 | 99.0% | 6,949 Mbps | 6.3 | A- | 64/100 |
| Coaldale | 2,430 | 100.0% | 2,000 Mbps | 5.4 | B+ | 55/100 |
| Tremont | 2,402 | 96.7% | 6,892 Mbps | 5.3 | B+ | 32/100 |
| Ringtown | 2,291 | 92.5% | 6,579 Mbps | 5.2 | B | 63/100 |
| Hegins | 2,257 | 88.2% | 6,368 Mbps | 6.2 | B+ | 60/100 |
| Port Carbon | 1,982 | 0.0% | 2,000 Mbps | 5.8 | C- | 36/100 |
| Gordon | 1,946 | 0.6% | 2,076 Mbps | 3.8 | C- | 54/100 |
| Cressona | 1,881 | 0.0% | 1,659 Mbps | 4.8 | D+ | 43/100 |
| Barnesville | 1,579 | 6.5% | 1,986 Mbps | 4.8 | C- | 47/100 |
| Andreas | 1,556 | 82.7% | 2,000 Mbps | 3.1 | C | 53/100 |
| Girardville | 1,472 | 0.0% | 1,994 Mbps | 3.9 | D+ | 25/100 |
| Valley View | 1,363 | 99.8% | 6,987 Mbps | 5 | B+ | 74/100 |
| New Philadelphia | 1,306 | 83.1% | 1,880 Mbps | 5.6 | B- | 33/100 |
| Zion Grove | 1,185 | 96.5% | 5,773 Mbps | 5.2 | B | 46/100 |
| Palo Alto | 970 | 0.0% | 2,000 Mbps | 5.9 | C- | 29/100 |
| Pitman | 756 | 65.0% | 1,482 Mbps | 2.3 | C- | 36/100 |
| Klingerstown | 703 | 43.0% | 1,248 Mbps | 2.6 | D+ | 21/100 |
| Deer Lake | 670 | 0.0% | 1,291 Mbps | 4.4 | D+ | 45/100 |
| Friedensburg | 636 | 0.0% | 1,574 Mbps | 4.3 | D+ | 61/100 |
| Brockton | 533 | 91.2% | 2,000 Mbps | 5.9 | B | 48/100 |
| Lost Creek | 519 | 0.0% | 2,000 Mbps | 3.2 | D | 25/100 |
| Tuscarora | 507 | 96.8% | 1,968 Mbps | 5.8 | B | 47/100 |
| Kelayres | 497 | 100.0% | 2,000 Mbps | 5.5 | B+ | 20/100 |
| Sacramento | 495 | 91.1% | 6,477 Mbps | 5.6 | B | 26/100 |
| Middleport | 482 | 89.6% | 2,000 Mbps | 6 | B | 46/100 |
| Sheppton | 479 | 100.0% | 5,046 Mbps | 5.2 | B+ | 60/100 |
| Mechanicsville | 461 | 0.0% | 2,000 Mbps | 5.3 | C- | 29/100 |
| Cumbola | 411 | 96.8% | 1,954 Mbps | 4.9 | B- | 45/100 |
| Summit Station | 409 | 0.0% | 1,538 Mbps | 4.5 | D+ | 38/100 |
| Llewellyn | 406 | 0.0% | 1,919 Mbps | 4.1 | D+ | 55/100 |
| Muir | 401 | 99.0% | 7,000 Mbps | 6.1 | A- | 58/100 |
| Forestville | 372 | 0.0% | 2,000 Mbps | 5.2 | C- | 34/100 |
| Branchdale | 366 | 2.5% | 2,090 Mbps | 4.4 | C- | 11/100 |
| Delano | 355 | 16.9% | 2,000 Mbps | 4.6 | C- | 52/100 |
| Outwood | 354 | 28.0% | 3,409 Mbps | 5.3 | C+ | 39/100 |
| Stanhope | 354 | 0.0% | 1,082 Mbps | 4.1 | D | 45/100 |
| Gilberton | 349 | 0.0% | 2,000 Mbps | 4.6 | D+ | 50/100 |
| Port Clinton | 341 | 0.0% | 1,338 Mbps | 4.6 | D+ | 45/100 |
| Seltzer | 313 | 0.0% | 2,000 Mbps | 4 | D+ | 66/100 |
| Quakake | 300 | 17.7% | 2,000 Mbps | 5.8 | C | 64/100 |
| Fountain Springs | 285 | 0.0% | 2,000 Mbps | 5.2 | C- | 70/100 |
| Orwin | 265 | 100.0% | 7,000 Mbps | 6.7 | A- | 58/100 |
| Grier City | 231 | 0.0% | 2,000 Mbps | 4.1 | D+ | 51/100 |
| Mahanoy Plane | 230 | 0.0% | 2,000 Mbps | 4.4 | D+ | 51/100 |
| Haddock | 218 | 100.0% | 2,000 Mbps | 6 | B+ | 20/100 |
| Lavelle | 198 | 0.0% | 2,000 Mbps | 4.7 | D+ | 23/100 |
| Vulcan | 191 | 0.0% | 1,938 Mbps | 6.7 | C | 45/100 |
| Mar Lin | 183 | 0.0% | 2,000 Mbps | 5 | C- | 65/100 |
| Hometown | 178 | 97.8% | 2,000 Mbps | 5.3 | B | 65/100 |
| Mount Carbon | 178 | 0.0% | 1,455 Mbps | 4.7 | D+ | 66/100 |
| Glenworth | 169 | 0.0% | 1,468 Mbps | 4.9 | D+ | 61/100 |
| New Boston | 161 | 0.0% | 2,000 Mbps | 5 | C- | 31/100 |
| Mabel | 155 | 9.7% | 2,487 Mbps | 5.9 | C+ | 35/100 |
| Brandonville | 151 | 100.0% | 7,000 Mbps | 4 | B+ | 59/100 |
| Evansville | 127 | 54.3% | 2,635 Mbps | 5.2 | C+ | 55/100 |
| Keffer | 117 | 83.8% | 7,000 Mbps | 6.8 | B+ | 61/100 |
| Drehersville | 115 | 0.0% | 2,000 Mbps | 5.5 | C- | 44/100 |
| Sheridan | 112 | 79.5% | 5,973 Mbps | 6.8 | B+ | 63/100 |
| Good Spring | 106 | 62.3% | 4,811 Mbps | 4.9 | C+ | 61/100 |
| Erdman | 104 | 47.1% | 3,506 Mbps | 4.5 | C | 25/100 |
| Landingville | 104 | 0.0% | 2,000 Mbps | 3.6 | D+ | 51/100 |
| Buck Run | 103 | 0.0% | 2,000 Mbps | 5 | C- | 24/100 |
| Mowry | 95 | 0.0% | 1,790 Mbps | 4.8 | D+ | 23/100 |
| Silver Creek | 84 | 85.7% | 1,857 Mbps | 5.9 | B- | 45/100 |
| Reynolds | 46 | 100.0% | 2,000 Mbps | 5.2 | B | 55/100 |
| Zerbe | 34 | 88.2% | 6,179 Mbps | 8.2 | A- | 11/100 |
| Raven Run | 25 | 100.0% | 7,000 Mbps | 7 | A | 55/100 |
ZIP codes in Schuylkill County
| ZIP code | People | Homes with fiber | Average top speed | Providers at a typical address | Report card | Connectivity |
|---|---|---|---|---|---|---|
| 17901 (Pottsville) | 22,412 | 0.6% | 1,931 Mbps | 4.8 | C- | 42/100 |
| 17972 (Schuylkill Haven) | 11,661 | 0.0% | 1,731 Mbps | 4.6 | D+ | 52/100 |
| 18252 (Tamaqua) | 10,882 | 89.5% | 2,042 Mbps | 4.9 | B- | 61/100 |
| 17963 (Pine Grove) | 9,108 | 28.3% | 1,830 Mbps | 5 | C | 46/100 |
| 17921 (Ashland) | 7,160 | 1.7% | 2,063 Mbps | 3.3 | D+ | 41/100 |
| 17961 (Orwigsburg) | 6,822 | 0.0% | 1,626 Mbps | 4 | D+ | 60/100 |
| 17931 (Frackville) | 6,459 | 2.2% | 2,070 Mbps | 4.6 | C- | 44/100 |
| 17976 (Shenandoah) | 6,049 | 0.5% | 2,021 Mbps | 3.5 | D+ | 34/100 |
| 17922 (Auburn) | 4,896 | 8.8% | 1,864 Mbps | 4.6 | C- | 67/100 |
| 17954 (Minersville) | 4,808 | 0.0% | 1,948 Mbps | 4.6 | D+ | 31/100 |
| 17948 (Mahanoy City) | 4,276 | 0.0% | 2,000 Mbps | 3.3 | D | 39/100 |
| 17960 (New Ringgold) | 3,826 | 38.0% | 1,924 Mbps | 4.1 | C- | 47/100 |
| 18237 (Mcadoo) | 3,370 | 99.9% | 2,000 Mbps | 5.3 | B | 33/100 |
| 17980 (Tower City) | 3,246 | 99.0% | 6,958 Mbps | 6.4 | A- | 63/100 |
| 17970 (St. Clair) | 2,966 | 0.0% | 2,000 Mbps | 5.9 | C- | 31/100 |
| 17981 (Tremont) | 2,664 | 94.0% | 6,764 Mbps | 5.4 | B | 34/100 |
| 18218 (Coaldale) | 2,426 | 100.0% | 2,000 Mbps | 5.4 | B+ | 55/100 |
| 17932 (Mahanoy City) | 2,346 | 0.0% | 100 Mbps | 4 | D- | 37/100 |
| 17938 (Hegins) | 2,251 | 86.8% | 6,299 Mbps | 6.2 | B+ | 59/100 |
| 17967 (Ringtown) | 2,222 | 99.2% | 6,982 Mbps | 5.2 | B+ | 63/100 |
| 18214 (Barnesville) | 2,064 | 4.9% | 1,986 Mbps | 4.9 | C- | 47/100 |
| 17965 (Port Carbon) | 1,987 | 0.0% | 2,000 Mbps | 5.8 | C- | 36/100 |
| 17929 (Cressona) | 1,606 | 0.0% | 1,609 Mbps | 4.8 | D+ | 41/100 |
| 17983 (Valley View) | 1,543 | 99.0% | 6,944 Mbps | 5 | B+ | 72/100 |
| 17935 (Girardville) | 1,519 | 0.0% | 1,994 Mbps | 3.9 | D+ | 26/100 |
| 18211 (Andreas) | 1,393 | 87.3% | 2,000 Mbps | 3.1 | C | 51/100 |
| 17959 (New Philadelphia) | 1,388 | 87.3% | 1,879 Mbps | 5.7 | B- | 33/100 |
| 17985 (Zion Grove) | 1,117 | 95.3% | 5,643 Mbps | 5 | B | 46/100 |
| 17964 (Pitman) | 769 | 62.8% | 1,417 Mbps | 2.2 | C- | 36/100 |
| 17936 (Gordon) | 768 | 1.6% | 2,079 Mbps | 3.7 | C- | 57/100 |
| 17941 (Klingerstown) | 684 | 43.6% | 1,200 Mbps | 2.4 | D+ | 18/100 |
| 18248 (Sheppton) | 669 | 100.0% | 5,224 Mbps | 5.3 | B+ | 59/100 |
| 18231 (Kelayres) | 497 | 100.0% | 2,000 Mbps | 5.5 | B+ | 20/100 |
| 17925 (Brockton) | 461 | 100.0% | 2,000 Mbps | 6 | B+ | 47/100 |
| 17982 (Tuscarora) | 431 | 94.9% | 1,949 Mbps | 5.7 | B | 47/100 |
| 17930 (Cumbola) | 405 | 98.3% | 1,983 Mbps | 4.9 | B | 45/100 |
| 17953 (Middleport) | 388 | 100.0% | 2,000 Mbps | 6.1 | B+ | 45/100 |
| 18245 (Quakake) | 388 | 13.7% | 2,000 Mbps | 5.7 | C | 60/100 |
| 17957 (Muir) | 373 | 100.0% | 7,000 Mbps | 6.1 | A- | 58/100 |
| 17968 (Sacramento) | 370 | 98.9% | 6,928 Mbps | 5.6 | B+ | 26/100 |
| 17923 (Branchdale) | 360 | 2.5% | 2,092 Mbps | 4.4 | C- | 11/100 |
| 17974 (Seltzer) | 359 | 0.0% | 2,000 Mbps | 4.1 | D+ | 62/100 |
| 18220 (Delano) | 355 | 16.9% | 2,000 Mbps | 4.6 | C- | 52/100 |
| 17934 (Gilberton) | 351 | 0.0% | 2,000 Mbps | 4.6 | D+ | 50/100 |
| 19549 (Port Clinton) | 282 | 0.0% | 1,200 Mbps | 4.5 | D+ | 45/100 |
| 18242 (Hazleton) | 239 | 100.0% | 5,000 Mbps | 6 | A- | 59/100 |
| 17951 (Pottsville) | 208 | 0.0% | 2,000 Mbps | 5 | C- | 65/100 |
| 17949 (Mahanoy Plane) | 206 | 0.0% | 2,000 Mbps | 4.3 | D+ | 51/100 |
| 17946 (Lost Creek) | 189 | 0.0% | 2,000 Mbps | 1.4 | D | 25/100 |
| 17952 (Brockton) | 161 | 100.0% | 2,000 Mbps | 6 | B+ | 47/100 |
| 17944 (Llewellyn) | 160 | 0.0% | 1,755 Mbps | 2.1 | D | 49/100 |
| 17933 (Schuylkill Haven) | 127 | 0.0% | 2,000 Mbps | 3.3 | D+ | 60/100 |
| 17943 (Lavelle) | 94 | 0.0% | 2,000 Mbps | 4.9 | C- | 23/100 |
| 17979 (Schuylkill Haven) | 87 | 0.0% | 1,926 Mbps | 5 | C- | 37/100 |
Who is the Fastest Internet Provider in Schuylkill County?
According to unbiased feedback from real internet customers, they reported being happiest with speeds provided by XFINITY from Comcast. On the other hand, based on data provided by the internet providers to the FCC, Service Electric Cablevision should have faster speeds at a local level. While we typically put more weight on real-world customer ratings, we display both satisfaction and technical maximum information for customers to decide for themselves.
Data Reported to FCC by ISPs: Average Maximum Available in Schuylkill County
| Frontier Communications | 7,000 |
|---|---|
| Verizon | 2,300 |
| EarthLink | 2,300 |
| XFINITY from Comcast | 2,000 |
| Service Electric Cablevision | 2,000 |
| Blue Ridge Communications | 2,000 |
| Windstream | 2,000 |
| Zito Media | 1,000 |
| Breezeline | 1,000 |
| T-Mobile Home Internet | 100 |
| Viasat | 100 |
| AT&T | 100 |
| HughesNet | 25 |
How fast is your internet?
Test your connection here and see it next to the speeds providers advertise in Schuylkill County. It takes about 20 seconds and, on a fast line, can move a few hundred MB of data.
Customer Ratings for Schuylkill County Internet Providers
Based on 461 reviews from Pennsylvania internet customers, XFINITY from Comcast is the best internet service provider for Schuylkill County residents. XFINITY from Comcast was rated at an average of 3.38 out of 5 in our report for overall customer satisfaction. AT&T wins for second-place in Pennsylvania, with 4.09 out of 5 stars and 71.2% coverage in Schuylkill County.
At a national level, based on 5021 national reviews for any of the providers listed above, T-Mobile Home Internet is rated higher than any other provider, with a rating of 4.02 out of 5.
Local, State, and National Ratings for all Schuylkill County Internet Providers
The table below shows average customer ratings from customers in Schuylkill County, Pennsylvania, and customers throughout the country.
| ISP / Tech Type | Schuylkill County Overall | Pennsylvania Overall | National Overall | For Service | ||
|---|---|---|---|---|---|---|
| XFINITY | (4) | (228) | (2379) | View Plans | ||
| AT&T | (0) | (11) | (1051) | View Plans | ||
| Blue Ridge Communications | (0) | (17) | (17) | View Plans | ||
| Frontier | (0) | (5) | (177) | View Plans | ||
| T-Mobile Home Internet | (0) | (18) | (342) | View Plans | ||
| Verizon | (0) | (124) | (816) | View Plans | ||
| Windstream | (0) | (6) | (99) | View Plans | ||
| Zito | (0) | (8) | (27) | View Plans | ||
| Breezeline | (1) | (16) | (67) | View Plans | ||
| Service Electric Cablevision | (2) | (28) | (31) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Customer Ratings for Internet Provider Speeds in Schuylkill County
Based on data reported by Schuylkill County ISPs to the FCC, the fastest speeds in the county are available through Service Electric Cablevision. The company offers speeds up to 2,000 Mbps in Schuylkill County. Therefore, the average customer can get up to 2,000 Mbps if they’re willing to purchase the fastest subscription tier available at their homes.
However, actual customers rated their satisfaction with internet speed highest with XFINITY from Comcast. This indicates XFINITY reliably delivers speeds expected by the customer based on the plan they are paying for.
| ISP / Tech Type | Schuylkill County Speed | Pennsylvania Speed | National Speed | For Service | ||
|---|---|---|---|---|---|---|
| XFINITY | (4) | (228) | (2379) | View Plans | ||
| Breezeline | (1) | (16) | (67) | View Plans | ||
| AT&T | (0) | (11) | (1051) | View Plans | ||
| Blue Ridge Communications | (0) | (17) | (17) | View Plans | ||
| Frontier | (0) | (5) | (177) | View Plans | ||
| T-Mobile Home Internet | (0) | (18) | (342) | View Plans | ||
| Verizon | (0) | (124) | (816) | View Plans | ||
| Windstream | (0) | (6) | (99) | View Plans | ||
| Zito | (0) | (8) | (27) | View Plans | ||
| Service Electric Cablevision | (2) | (28) | (31) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Who is the Cheapest Internet Provider in Schuylkill County?
Of the providers in Schuylkill County, customers rate AT&T the best for price. Data comes from customers rating their satisfaction with pricing: in Schuylkill County where enough of them have reviewed a provider, otherwise across Pennsylvania or the country. This feedback is valuable because it considers price changes and whether the speeds paid for are worth it.
AT&T is rated 4.09 out of 5 for price, which is higher than the average across all internet providers in the country. XFINITY from Comcast is rated second for affordability, with an average price rating of 4.00 out of 5.
The table below shows how customers in Schuylkill County, Pennsylvania, and the United States rated the affordability of their internet service.
Rated Affordability in Schuylkill County
| ISP / Tech Type | Schuylkill County Affordability | Pennsylvania Affordability | National Affordability | For Service | ||
|---|---|---|---|---|---|---|
| XFINITY | (4) | (228) | (2379) | View Plans | ||
| AT&T | (0) | (11) | (1051) | View Plans | ||
| Blue Ridge Communications | (0) | (17) | (17) | View Plans | ||
| Frontier | (0) | (5) | (177) | View Plans | ||
| T-Mobile Home Internet | (0) | (18) | (342) | View Plans | ||
| Verizon | (0) | (124) | (816) | View Plans | ||
| Windstream | (0) | (6) | (99) | View Plans | ||
| Zito | (0) | (8) | (27) | View Plans | ||
| Service Electric Cablevision | (2) | (28) | (31) | View Plans | ||
| Breezeline | (1) | (16) | (67) | View Plans | ||
| HughesNet | (0) | (0) | (25) | View Plans | ||
| EarthLink | (0) | (0) | (15) | View Plans | ||
| Viasat | (0) | (0) | (12) | View Plans |
Fiber, 5G, Cable and DSL Internet in Schuylkill County
Which Fiber Internet Providers are Available in Schuylkill County?
XFINITY Fiber in Schuylkill County, PA
XFINITY from Comcast offers Fiber service to 11.2% of Schuylkill County homes. Across the county, XFINITY Fiber has speeds up to 2,000 Mbps
Frontier Fiber in Schuylkill County, PA
Frontier Communications offers Fiber service to 10.8% of Schuylkill County homes. Across the county, Frontier Fiber has speeds up to 6,725 Mbps, with speeds from 5,000 Mpbs up to 7,000 Mbps depending on the address. Upload speeds are symmetrical, meaning they are exactly the same as download speeds for Frontier Fiber. Frontier Fiber is rated about the same as other types of internet service available in Schuylkill County from Frontier in terms of customer satisfaction.
Blue Ridge Communications Fiber in Schuylkill County, PA
Blue Ridge Communications offers Fiber service to 4.3% of Schuylkill County homes. Across the county, Blue Ridge Communications Fiber has speeds up to 2,000 Mbps
Service Electric Cablevision Fiber in Schuylkill County, PA
Service Electric Cablevision offers Fiber service to 3.0% of Schuylkill County homes. Across the county, Service Electric Cablevision Fiber has speeds up to 2,000 Mbps
Windstream Fiber in Schuylkill County, PA
Windstream offers Fiber service to 2.3% of Schuylkill County homes. Across the county, Windstream Fiber has speeds up to 1,882 Mbps, with speeds from 1,000 Mpbs up to 2,000 Mbps depending on the address. Upload speeds are symmetrical, meaning they are exactly the same as download speeds for Windstream Fiber. Windstream Fiber is rated lower than other types of internet service available in Schuylkill County from Windstream in terms of customer satisfaction.
EarthLink Fiber in Schuylkill County, PA
EarthLink offers Fiber service to 2.0% of Schuylkill County homes. Across the county, EarthLink Fiber has speeds up to 2,300 Mbps
Which Fixed Wireless and LTE Internet Providers are Available in Schuylkill County?
T-Mobile Home Internet Fixed Wireless in Schuylkill County, PA
T-Mobile Home Internet offers Fixed Wireless service to 80.6% of Schuylkill County homes. Across the county, T-Mobile Home Internet Fixed Wireless is the only type of service available from the company, with speeds up to 55 Mbps, with speeds from 25 Mpbs up to 100 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 3.0 and as high as 20, with an average of 9.8 Mbps throughout the county.
Verizon Fixed Wireless in Schuylkill County, PA
Verizon offers Fixed Wireless service to 80.4% of Schuylkill County homes. Across the county, Verizon Fixed Wireless has speeds up to 239 Mbps, with speeds from 25 Mpbs up to 300 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 6.0 and as high as 20, with an average of 17 Mbps throughout the county.
EarthLink Fixed Wireless in Schuylkill County, PA
EarthLink offers Fixed Wireless service to 71.2% of Schuylkill County homes. Across the county, EarthLink Fixed Wireless has speeds up to 39 Mbps, with speeds from 25 Mpbs up to 100 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 3.0 and as high as 20, with an average of 6.3 Mbps throughout the county.
AT&T Fixed Wireless in Schuylkill County, PA
AT&T offers Fixed Wireless service to 71.2% of Schuylkill County homes. Across the county, AT&T Fixed Wireless is the only type of service available from the company, with speeds up to 39 Mbps, with speeds from 25 Mpbs up to 100 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 3.0 and as high as 20, with an average of 6.3 Mbps throughout the county.
Which Cable Internet Providers are Available in Schuylkill County?
XFINITY Cable in Schuylkill County, PA
XFINITY from Comcast offers Cable service to 52.3% of Schuylkill County homes. Across the county, XFINITY Cable has speeds up to 1,788 Mbps, with speeds from 1,200 Mpbs up to 2,000 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 35 and as high as 250, with an average of 193 Mbps throughout the county. XFINITY Cable is rated the same as other types of internet service available in Schuylkill County from XFINITY in terms of customer satisfaction.
Service Electric Cablevision Cable in Schuylkill County, PA
Service Electric Cablevision offers Cable service to 35.6% of Schuylkill County homes. Across the county, Service Electric Cablevision Cable has speeds up to 2,000 Mbps
Zito Cable in Schuylkill County, PA
Zito Media offers Cable service to 5.2% of Schuylkill County homes. Across the county, Zito Cable is the only type of service available from the company, with speeds up to 1,000 Mbps
Blue Ridge Communications Cable in Schuylkill County, PA
Blue Ridge Communications offers Cable service to 4.0% of Schuylkill County homes. Across the county, Blue Ridge Communications Cable has speeds up to 2,000 Mbps
Which DSL Internet Providers are Available in Schuylkill County?
Frontier DSL in Schuylkill County, PA
Frontier Communications offers DSL service to 13.2% of Schuylkill County homes. Across the county, Frontier DSL has speeds up to 28 Mbps, with speeds from 10 Mpbs up to 115 Mbps depending on the address. Upload speeds differ from download speeds, and are as low 1.0 and as high as 7.0, with an average of 1.9 Mbps throughout the county. Frontier DSL is rated higher than other types of internet service available in Schuylkill County from Frontier in terms of customer satisfaction.
Windstream DSL in Schuylkill County, PA
